Market Report

or Create your own market report

 1

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
10 Drayton Place 6 8 6,208 $7,800,000 $1,256
3 Stella Del Mare Manor 4 6 5,831 $7,400,000 $1,269
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
9 Guscio Way 8 8 5,752 $6,800,000 $1,182
8 Dinghy 7 6 4,000 $6,795,000 $1,698
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625
20 N Port Royal Drive 3 5 5,725 $6,500,000 $1,135
10 Collier Beach Road 6 8 4,247 $6,295,000 $1,482
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
3 Wagener Place 5 5 4,563 $5,499,800 $1,205
19 Singleton Beach Place 6 7 4,147 $5,195,000 $1,252
16 Whelk Street 5 6 3,625 $5,099,000 $1,406
7 Guscio Way 8 8 4,510 $5,000,000 $1,108
4 Middleton Place 3 3 2,733 $4,250,000 $1,555
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
3 Driftwood Lane 5 6 4,100 $4,199,000 $1,024
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
71 Dune Lane 6 7 3,097 $3,999,999 $1,291
4 Gadwall Road 4 5 3,100 $3,390,000 $1,093
13 Ocean N Point 4 4 3,300 $3,195,000 $968
116 Dune Lane 4 3 2,564 $2,995,000 $1,168
34 Hammock Breeze Way 5 5 3,220 $2,850,000 $885
6 Drayton Place 4 5 4,075 $2,750,000 $674
31 Ocean S Point 3 4 2,869 $2,500,000 $871
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749
9 Seaside Sparrow Road 6 8 4,622 $785,000 $169
175 Wiley Road 3 3 1,842 $585,000 $317
Average: 4.9 5.6 4,102 $5,153,084 $1,235
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
1 Curlew Road 5 5 3,597 $2,595,000 $721
Average: 5.3 6.0 4,997 $6,996,666 $1,306
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
Average: 6.2 7.8 6,887 $8,273,750 $7,829,375 $1,165
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.