Hilton Head Market Report - HH Off Plantation Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Bay Pines Drive 3 3 2,172 $750,000 $345
17 Monticello Drive 3 2 1,524 $489,000 $320
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
6 Dewees Lane 3 3 2,101 $650,000 $309
65 Ashton Cove Drive 3 3 1,481 $650,000 $438
3 Stella Del Mare Manor 4 6 5,831 $7,400,000 $1,269
10 Collier Beach Road 6 8 4,247 $6,295,000 $1,482
21 Paddocks Boulevard 5 5 3,594 $1,330,000 $370
40 Old House Creek Drive 3 3 2,142 $1,125,000 $525
34 Hammock Breeze Way 5 5 3,220 $2,850,000 $885
9 Jarvis Creek Court 3 3 2,179 $699,000 $320
166 Heartleaf Road 4 3 2,253 $723,511 $321
202 Sandy Oaks Lane 4 8 2,800 $960,900 $343
144 Sandy Oaks Drive 3 3 1,879 $743,900 $395
12 Creek Cove Lane 3 3 2,670 $1,749,000 $655
5 Creek Landing Trace 3 3 2,029 $677,000 $333
201 Jonesville Road 4 4 3,846 $1,699,000 $441
118 Ceasar Place 4 4 2,232 $659,899 $295
22 Timbercrest Circle 4 3 2,414 $699,000 $289
118 Heartleaf Road 4 3 2,253 $729,990 $324
12 Gold Oak Drive 3 3 1,963 $582,000 $296
22 Ashton Cove Drive 4 4 2,600 $1,175,000 $451
12 Hammock Oaks Circle 4 4 2,490 $774,999 $311
7 Abalone Lane 5 7 5,128 $2,790,000 $544
20 Kings Court 3 2 1,829 $589,999 $322
15 Mangrove Street 3 3 2,000 $699,000 $349
9 Barrier Beach Cove 4 3 2,675 $2,735,000 $1,022
8 Deixler Lane 4 4 2,858 $895,000 $313
146 Heartleaf Road 4 4 1,999 $674,965 $337
31 Sterling Pointe Drive 3 4 2,296 $1,050,000 $457
15 Song Sparrow Lane 3 2 1,434 $724,500 $505
219 Jonesville Road 5 6 3,248 $2,350,000 $723
100 Brams Point Road 8 11 6,756 $14,995,000 $2,219
2 Talon Court 6 6 3,662 $1,789,000 $488
19 Singleton Beach Place 6 7 4,147 $5,195,000 $1,252
32 Corrine Lane 6 6 3,189 $1,399,000 $438
18 Nautilas Road 4 4 3,087 $2,295,000 $743
13 Sassafras Lane 2 1 972 $599,000 $616
17 Fording Island Road Extension 4 4 1,810 $1,025,000 $566
23 Percheron Lane 4 4 2,950 $1,299,000 $440
32 Hackney Pony Lane 4 4 3,126 $1,329,000 $425
175 Wiley Road 3 3 1,842 $600,000 $325
1 Broad View Lane 5 4 2,604 $1,185,000 $455
16 Whelk Street 5 6 3,625 $5,099,000 $1,406
12 Peregrine Drive 4 4 1,863 $565,000 $303
170 Dillon Road 4 5 2,216 $4,750,000 $2,143
90 Tidewater Manor 5 7 8,025 $9,995,000 $1,245
13 Bradley Circle 9 11 5,300 $3,499,000 $660
Average: 4.1 4.4 2,895 $2,141,430 $615
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
49 Timbercrest Circle 4 3 1,633 $649,999 $398
625 Spanish Wells Road Unit Unit 9 3 2 1,277 $559,000 $437
132 Sandy Oaks Drive 3 3 2,544 $814,105 $320
214 Sandy Oaks Lane 3 3 2,544 $890,900 $350
16 Dewees Lane 3 3 2,143 $635,000 $296
54 Bermuda Pointe Circle 3 5 3,633 $2,200,000 $605
234 Ceasar Place 5 3 2,461 $569,500 $231
6 Talon Court 6 6 3,694 $1,779,000 $481
141 Heartleaf Road 4 3 2,439 $787,974 $323
129 Heartleaf Road 4 4 1,999 $649,990 $325
137 Heartleaf Road 4 3 2,439 $749,990 $307
11 Kings Court 3 3 2,022 $510,000 $252
20 Bermuda Pointe Circle 3 3 1,976 $699,000 $353
133 Heartleaf Road 4 3 2,253 $734,990 $326
7 Lavender Circle 3 4 3,200 $1,089,000 $340
22 Blue Heron Point 4 4 3,064 $1,710,000 $558
239 Jonesville Road 4 4 2,774 $1,395,000 $502
14 Peregrine Drive 4 4 2,504 $630,000 $251
13 Nautilas Road 4 4 3,276 $1,900,000 $579
11 Hammock Breeze Way 4 4 2,446 $899,000 $367
6 Burl Wood Court 4 3 2,253 $802,232 $356
Average: 3.8 3.5 2,503 $983,556 $379
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
56 Monticello Drive 3 2 1,786 $519,000 $519,000 $290 7/24/26
25 Bay Pines Drive 2 2 1,316 $439,000 $425,000 $322 7/23/26
125 Heartleaf Road 4 3 2,253 $699,990 $650,000 $288 7/2/26
44 Circlewood Drive 4 3 2,156 $670,000 $665,000 $308 6/29/26
Average: 3.2 2.5 1,877 $581,997 $564,750 $302
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.