Bluffton Area Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
30 Heartwood Court 4 3 2,295 $699,000 $304
784 Old Moreland Road 6 6 3,140 $2,795,000 $890
48 Summerplace Drive 2 2 1,279 $324,900 $254
8 Walden Lane 2 2 1,973 $494,900 $250
98 Thomas Bee Drive 2 2 1,716 $424,900 $247
122 May River Road N/A N/A N/A $1,199,000 Unknown
159 Squash Blossom Lane 5 6 3,593 $2,647,500 $736
9 Bass Creek Lane 4 4 2,766 $775,000 $280
14 Lupine Road N/A N/A N/A $1,985,000 Unknown
64 Gilded Street N/A N/A N/A $695,000 Unknown
7 Irene Street N/A N/A N/A $1,075,000 Unknown
327 Cross Road 2 3 1,625 $327,500 $201
1 Stillwater Lane 3 3 1,989 $999,000 $502
38 Kings Creek Drive 2 2 1,866 $448,500 $240
228 White Oaks Circle 3 2 1,836 $650,000 $354
502 Rye Creek Circle 4 2 1,862 $459,900 $246
2413 Blakers Boulevard 3 2 1,343 $395,000 $294
1 Concession Oak Drive 2 2 2,062 $545,000 $264
14 Woodland Hills Drive 4 2 1,831 $399,000 $217
132 Cypress Hollow 2 2 1,568 $389,000 $248
22 Hamilton Drive 2 3 2,307 $489,000 $211
3 Padgett Court 2 2 1,210 $375,000 $309
69 Concession Oak Drive 3 4 2,586 $698,500 $270
112 Danbridge Court 3 3 2,600 $749,000 $288
4 Baybridge Court 3 2 2,017 $619,000 $306
50 Pebble Beach Cove Unit A214 2 2 1,099 $225,000 $204
51 Gables Lane 3 2 1,401 $365,000 $260
102 Keller Springs 4 4 2,915 $840,000 $288
284 Flatwater Drive 5 4 3,501 $1,699,900 $485
48 Estuary Drive 2 3 1,792 $564,900 $315
26 Estuary Drive 3 3 2,730 $694,900 $254
16 Bellereve Drive 4 5 3,452 $1,299,000 $376
14 Spring Hill Court 3 5 4,234 $1,995,000 $471
74 Stratford Village Way 3 2 2,444 $575,000 $235
172 Vinson Road 4 5 3,524 $2,450,000 $695
5 Sweet Grass Lane 5 5 4,656 $2,099,000 $450
9 Chadbourne Street 4 6 3,010 $995,000 $330
4 Riversbridge Court 3 3 1,659 $475,000 $286
32 Southern Red Road 2 2 2,094 $525,000 $250
58 Marsh Rabbit Street 4 5 2,554 $2,190,000 $857
65 Red Knot Road 2 3 1,885 $1,425,000 $755
31 Hopes Neck Drive 5 6 4,541 $6,299,000 $1,387
469 Rye Creek Circle 3 2 1,796 $489,000 $272
38 Rosewood Lane 2 2 1,563 $549,000 $351
19 Greenwood Court 5 5 3,209 $1,299,999 $405
19 Lake Somerset Circle 2 2 1,878 $434,900 $231
15 Padgett Court 2 2 1,240 $210,000 $169
20 Herons Bill Drive 2 2 2,096 $610,000 $291
69 Reedy Place 2 2 1,458 $365,000 $250
87 Concession Oak Drive 3 2 2,464 $599,000 $243
Average: 3.2 3.2 2,429 $1,043,617 $384
Viewing 1 - 50 of 607, only 250 can be displayed.
Viewing 1 - 50 of 607, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
68 Lancaster Boulevard 3 4 2,704 $1,350,000 $499
10 Raven Lane 2 2 1,247 $299,000 $239
346 Lake Point Circle 3 4 2,851 $1,295,000 $454
14 Belmont Drive 5 6 5,962 $3,150,000 $528
104 Amaranth Road N/A N/A N/A $599,500 Unknown
93 Vireo Street N/A N/A N/A $549,500 Unknown
26 Verbena Street N/A N/A N/A $549,500 Unknown
48 Butterweed Road N/A N/A N/A $649,500 Unknown
7 Waybridge Circle 4 4 2,863 $1,325,000 $462
149 Rudder Run 3 3 2,334 $599,000 $256
30 Foxpath Lane 2 2 2,054 $720,000 $350
122 Belfair Oaks Boulevard 4 5 3,743 $2,199,000 $587
8 Ashbury Court 3 3 1,710 $459,000 $268
27 Riversbridge Court 3 3 1,898 $435,000 $229
138 Amaranth Road N/A N/A N/A $799,500 Unknown
109 Colonel Thomas Heyward Road 2 2 1,823 $479,900 $263
168 Vinson Road N/A N/A N/A $695,000 Unknown
17 Peach Blossom Court 3 3 2,489 $514,900 $206
69 Padgett Drive 2 2 1,455 $329,900 $226
33 Magnolia Blossom Drive 4 5 4,285 $2,195,000 $512
3 Archdale Circle N/A N/A N/A $399,000 Unknown
181 South Street 2 2 1,080 $269,900 $249
145 Knightsbridge Road 3 2 1,332 $369,000 $277
23 Swamp White Oak Drive 4 3 2,012 $430,000 $213
10 Lupine Road 4 6 4,985 $5,800,000 $1,163
10 Wood Eden Lane 3 2 1,524 $180,000 $118
5774 Yaupon Road 3 3 2,600 $1,375,000 $528
85 Vireo Street N/A N/A N/A $549,500 Unknown
39 Thomas Bee Drive 2 2 1,844 $519,000 $281
1 Great Heron Way 4 4 2,670 $1,048,000 $392
10 Berkeley Court 3 4 4,221 $1,885,000 $446
3 Hyde Park Circle 3 2 1,399 $344,900 $246
26 Sapelo Island Lane 5 4 3,580 $669,000 $186
19 Sorrelwood Lane 3 3 2,060 $589,000 $285
43 5th Avenue 4 3 2,106 $629,999 $299
133 Valleybrooke N Court 2 2 1,776 $489,000 $275
110 Westbury Park Way 3 3 1,792 $549,000 $306
528 Colonel Thomas Heyward Road 2 2 1,868 $410,000 $219
106 Doncaster Lane 2 2 1,698 $355,000 $209
913 Danner Drive 5 4 3,128 $639,900 $204
8 7th Avenue 3 3 1,960 $619,000 $315
126 Hampton Hall Boulevard 4 4 3,360 $1,315,000 $391
37 Hampton Lane N/A N/A N/A $425,000 Unknown
23 Broughton Circle 2 2 1,162 $329,000 $283
31 Pritchard Farms Road 3 2 1,473 $473,000 $321
106 General Drayton Street 2 2 1,849 $459,000 $248
15 Landmark Lane 3 3 2,596 $599,000 $230
9330 Evan Way 3 2 1,657 $400,000 $241
34 Darby Creek Court 2 2 1,488 $360,000 $241
17 Abbey Avenue 3 3 1,572 $398,000 $253
Average: 3.2 3.1 2,372 $929,200 $379
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
123 Heron Road 2 2 1,969 $599,999 $589,000 $299 10/26/26
169 Lake Linden Drive 3 2 1,288 $389,000 $389,000 $302 10/23/26
24 Independence Place 4 3 2,843 $725,000 $699,000 $245 10/23/26
349 Rivergrass Lane 3 3 2,787 $665,000 $640,000 $229 10/23/26
384 Hill Pond Road 3 3 1,887 $424,900 $409,900 $217 10/23/26
229 Midpoint Boulevard 4 5 3,528 $724,565 $716,900 $203 10/23/26
27 Coral Cove Road 3 3 2,240 $674,340 $650,000 $290 10/23/26
403 Hill Pond Rd Road 5 4 2,537 $519,900 $504,900 $199 10/22/26
248 Mount Pelia Road 5 5 4,740 $3,950,000 $3,900,000 $822 10/22/26
218 Hulston Landing Road 4 3 3,372 $630,000 $620,000 $183 10/22/26
571 Argent Way 2 2 1,633 $459,900 $499,000 $305 10/22/26
25 Weeping Willow Drive 3 3 2,726 $695,000 $665,000 $243 10/22/26
50 Pebble Beach Cove Unit D115 2 2 989 $178,500 $167,000 $168 10/22/26
4 Dove Tree Lane 5 4 2,799 $850,000 $835,000 $298 10/22/26
14 Strobhar Street 2 2 1,518 $359,000 $345,000 $227 10/21/26
44 Vespers Way 3 3 2,428 $625,000 $625,000 $257 10/21/26
62 Point West Drive 3 3 2,399 $699,000 $649,000 $270 10/21/26
84 Wicklow Drive 5 4 3,300 $1,329,000 $1,315,000 $398 10/21/26
36 Daffodil Farm Road 4 4 3,146 $885,000 $850,000 $270 10/20/26
46 Nightingale Lane 2 2 2,053 $450,000 $445,000 $216 10/20/26
347 Great Harvest Road 4 2 2,034 $520,000 $510,000 $250 10/20/26
23 Silene Street N/A N/A N/A $2,050,000 $2,050,000 Unknown 10/19/26
17 6th Avenue 4 3 1,832 $565,000 $555,000 $302 10/19/26
416 Great Harvest Road 5 4 2,731 $594,500 $584,500 $214 10/19/26
6 Hemlock Court 5 3 2,694 $469,000 $435,000 $161 10/19/26
150 Lazy Daisy Drive 2 2 1,375 $319,000 $319,000 $232 10/19/26
21 Cutter Circle 3 3 3,031 $775,000 $730,000 $240 10/19/26
1 Carrington Point 3 3 2,660 $675,000 $600,000 $225 10/17/26
6 Crossings Boulevard 4 3 2,397 $499,000 $445,000 $185 10/16/26
27 Calhoun Street 2 1 1,256 $850,000 $770,000 $613 10/16/26
1322 Sunfish Way 2 2 1,581 $499,900 $485,000 $306 10/16/26
624 College Park Circle 5 5 2,943 $444,000 $434,000 $147 10/16/26
22 Wandering Daisy Drive 2 2 2,513 $529,000 $515,000 $204 10/16/26
147 Landing Lane 2 2 1,438 $315,000 $300,000 $208 10/15/26
26 Shelburne Street 4 4 3,578 $990,990 $950,000 $265 10/15/26
897 Fording Island Road Unit 1311 2 2 1,001 $180,000 $180,000 $179 10/15/26
460 Gardners Lane 2 3 1,368 $324,900 $315,000 $230 10/15/26
38 Whitehall Drive 4 5 4,350 $2,295,000 $2,295,000 $527 10/15/26
15 Marlowe Way 3 3 1,716 $474,000 $458,000 $266 10/15/26
4924 Bluffton Parkway Unit 23-304 3 3 1,561 $309,000 $288,500 $184 10/15/26
16 Ashington Drive 5 3 2,439 $464,800 $460,000 $188 10/15/26
1445 Promenade Lane 3 3 2,677 $825,000 $865,000 $323 10/15/26
11 Mackay Lane 2 2 1,445 $315,000 $305,000 $211 10/15/26
50 Pebble Beach Cove Unit K113 2 2 989 $199,900 $195,000 $197 10/15/26
11 Sweetwater Court 2 2 1,454 $325,000 $325,000 $223 10/15/26
2 Pondhawk Road 3 3 2,180 $1,062,000 $1,040,000 $477 10/15/26
50 Hawthorne Road 4 5 4,406 $2,074,000 $1,935,000 $439 10/15/26
27 Calhoun Street N/A N/A N/A $850,000 $770,000 Unknown 10/15/26
15 Lexington Drive 4 4 3,115 $995,000 $920,000 $295 10/15/26
1937 Dreamscape Drive 2 2 1,858 $619,000 $600,000 $322 10/14/26
Average: 3.2 3.0 2,297 $703,218 $682,511 $277
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.