Hilton Head Market Report - Sea Pines Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
108 Lighthouse Road Unit 2323 2 2 1,129 $649,000 $574
2 Lighthouse Lane Unit 840 3 2 1,128 $1,195,000 $1,059
226 S Sea Pines Drive Unit 1596 2 2 1,086 $995,000 $916
147 Lighthouse Road Unit 672 2 2 1,036 $699,900 $675
251 S Sea Pines Drive Unit 1914 3 3 1,968 $1,999,999 $1,016
22 Lighthouse Road Unit 522 2 2 1,230 $665,000 $540
79 Lighthouse Road Unit 2408 1 1 780 $515,000 $660
79 Lighthouse Road Unit 2396 2 2 1,051 $705,000 $670
22 Lighthouse Road Unit 525 2 2 1,230 $637,900 $518
18 Lighthouse Lane Unit 1043 3 3 1,652 $1,299,000 $786
108 Lighthouse Road Unit 2330 1 1 761 $489,000 $642
226 S Sea Pines Drive Unit 1588 2 2 1,086 $950,000 $874
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 $651
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
10 Lighthouse Road Unit 430 2 2 1,210 $729,000 $602
22 Lighthouse Road Unit 526 2 2 1,230 $637,000 $517
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 $927
Average: 2.2 2.1 1,254 $977,635 $747
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2 Lighthouse Lane Unit 895 1 1 838 $550,000 $656
2536 Gleneagle Lane Unit 2536 3 3 1,800 $975,000 $541
107 Lighthouse Road Unit 2289 2 3 1,600 $735,000 $459
13 Lawton Drive Unit 94 3 3 1,167 $1,475,000 $1,263
18 Lighthouse Lane Unit 1028 1 1 838 $674,900 $805
101 Lighthouse Road Unit 2205 2 3 1,600 $730,000 $456
6 Lighthouse Lane Unit 954 3 3 1,340 $1,195,000 $891
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 $500
8 Braddock Bluff Drive Unit 1813 1 1 756 $605,000 $800
150 Lighthouse Road Unit E-728 1 1 720 $550,000 $763
Average: 2.1 2.3 1,341 $858,838 $681
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
107 Lighthouse Road Unit 2284 3 3 1,750 $1,040,000 $1,040,000 $594 10/20/26
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $1,150,000 $798 10/15/26
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $670,000 $553 10/15/26
68 Plantation Drive Unit 195 3 3 1,624 $1,250,000 $1,250,000 $769 10/9/26
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $940,000 $587 9/30/26
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $835,000 $704 9/28/26
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $950,000 $542 9/28/26
Average: 2.4 2.6 1,508 $1,000,557 $976,428 $650
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.