Hilton Head Market Report - Sea Pines Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
108 Lighthouse Road Unit 2330 1 1 761 $499,000 $655
226 S Sea Pines Drive Unit 1588 2 2 1,086 $950,000 $874
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,650,000 $818
6 Braddock Bluff Drive Unit 1659 1 1 756 $525,000 $694
85 Lighthouse Road Unit 2389 2 2 1,051 $685,000 $651
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $574
19 Stoney Creek Road Unit 286 3 4 1,780 $890,000 $500
18 Lighthouse Road Unit 471 2 2 1,279 $659,900 $515
8 Braddock Bluff Drive Unit 1813 1 1 756 $605,000 $800
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073
10 Lighthouse Road Unit 430 2 2 1,210 $729,000 $602
22 Lighthouse Road Unit 526 2 2 1,230 $637,000 $517
6 Lighthouse Lane Unit 953 3 2 1,400 $1,299,000 $927
Average: 2.2 2.1 1,294 $945,684 $708
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
11 Lighthouse Road Unit 24 2 2 1,600 $845,000 $528
40 Planters Wood Drive Unit 2516 3 3 2,205 $1,115,000 $505
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
6 Lighthouse Lane Unit 946 2 2 1,200 $825,000 $687
8 Braddock Bluff Drive Unit 1810 3 2 1,329 $1,075,000 $808
107 Lighthouse Road Unit 2308 4 4 2,200 $1,275,000 $579
18 Lighthouse Road Unit 462 2 2 1,279 $729,000 $569
150 Lighthouse Road Unit E-728 1 1 720 $550,000 $763
Average: 2.2 2.2 1,436 $925,658 $676
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
147 Lighthouse Road Unit 677 3 2 1,550 $815,000 $770,000 $496 8/31/26
212 Greenwood Drive Unit 315 2 2 1,600 $995,000 $900,000 $562 8/21/26
147 Lighthouse Road Unit 678 2 2 1,024 $785,000 $770,000 $751 8/18/26
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $935,000 $767 8/13/26
18 Lighthouse Lane Unit 1046 1 1 838 $579,999 $543,000 $647 8/13/26
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $1,060,000 $480 8/12/26
Average: 2.2 2.0 1,406 $851,499 $829,666 $617
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.