Hilton Head Market Report - Port Royal Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14 Wimbledon Court Unit 602-5 2 2 N/A $27,000 Unknown
14 Wimbledon Court Unit 115-1 2 2 N/A $32,000 Unknown
51 N Port Royal Drive 4 6 4,430 $2,500,000 $564
52 N Port Royal Drive 4 5 5,428 $7,800,000 $1,436
51 Scarborough Head Road 6 7 4,796 $4,100,000 $854
14 Wimbledon Court Unit 506-5 3 3 N/A $67,000 Unknown
6 Drayton Place 4 5 4,075 $2,699,000 $662
10 Drayton Place 6 8 6,208 $7,800,000 $1,256
4 Middleton Place 3 3 2,733 $3,950,000 $1,445
14 Salt Spray Lane 4 5 3,508 $2,350,000 $669
127 Fort Walker Drive 4 5 4,616 $3,995,000 $865
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
14 Wimbledon Court Unit 202-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 135-5 2 2 N/A $22,000 Unknown
31 Ocean S Point 3 4 2,869 $2,500,000 $871
14 Wimbledon Court Unit 101-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 403-1 2 2 N/A $29,000 Unknown
14 Wimbledon Court Unit 502-2 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 124-1 3 3 N/A $63,000 Unknown
3 Wagener Place 5 5 4,563 $5,499,800 $1,205
14 Wimbledon Court Unit 803-3 2 2 N/A $30,000 Unknown
14 Wimbledon Court Unit 401-3 2 2 N/A $35,000 Unknown
6 Audubon Place 3 2 1,804 $949,000 $526
14 Wimbledon Court Unit 123-4 2 2 N/A $28,000 Unknown
11 Outpost Lane 4 4 2,921 $1,495,000 $511
14 Wimbledon Court Unit 121-3 2 2 N/A $26,500 Unknown
14 Wimbledon Court Unit 118-3 2 2 N/A $29,900 Unknown
14 Wimbledon Court Unit 108-1 2 2 N/A $28,000 Unknown
14 Wimbledon Court Unit 123-1 2 2 N/A $32,000 Unknown
20 N Port Royal Drive 3 5 5,725 $6,500,000 $1,135
14 Wimbledon Court Unit 142-1 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 702-5 2 2 N/A $30,000 Unknown
14 Wimbledon Court Unit 117-2 2 2 N/A $39,000 Unknown
14 Wimbledon Court Unit 112-4 2 2 N/A $19,900 Unknown
14 Wimbledon Court Unit 103-4 2 2 N/A $27,000 Unknown
14 Wimbledon Court Unit 144-5 2 2 N/A $35,000 Unknown
14 Wimbledon Court Unit 807-4 2 2 N/A $19,900 Unknown
Average: 2.8 3.2 4,090 $1,578,324 $966
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 Donax Road 3 2 1,642 $1,175,000 $715
14 Wimbledon Court Unit 504-4 3 3 N/A $65,000 Unknown
14 Wimbledon Court Unit 204-1 2 2 N/A $35,000 Unknown
108 S Port Royal Drive 4 4 3,218 $1,750,000 $543
24 Tabby Road 4 5 3,547 $1,875,000 $528
10 Market Place Drive 3 3 2,863 $1,190,000 $415
14 Wimbledon Court Unit 102-5 2 2 N/A $20,000 Unknown
Average: 3.0 3.0 2,817 $872,857 $550
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13 Ocean N Point 4 4 3,300 $2,950,000 $2,800,000 $848 10/23/26
46 Barony Lane 3 3 2,354 $1,300,000 $1,300,000 $552 10/22/26
27 Barony Lane 3 3 2,440 $865,000 $815,000 $334 10/22/26
14 Wimbledon Court Unit 407-4 2 2 N/A $35,000 $29,000 Unknown 10/21/26
14 Wimbledon Court Unit 116-1 3 3 N/A $60,000 $60,000 Unknown 10/12/26
32 Doubloon Drive 3 4 3,218 $1,779,000 $1,840,000 $571 9/30/26
9 Fort Walker Drive 4 3 2,791 $1,795,000 $1,750,000 $627 9/29/26
111 Fort Walker Drive 4 5 4,250 $2,395,000 $2,000,000 $470 9/28/26
Average: 3.2 3.4 3,058 $1,397,375 $1,324,250 $567
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.