Hilton Head Market Report - Palmetto Dunes Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Dune House Lane Unit 51 2 3 1,260 $850,000 $674
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
5 Haul Away Unit 10 2 3 1,300 $900,000 $692
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 $575
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 $1,093
59 Carnoustie Road Unit 204 2 2 1,473 $799,000 $542
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 $736
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 $1,117
20 Queens Folly Road Unit 1671 1 2 902 $500,000 $554
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
20 Queens Folly Road Unit 1859 2 2 1,177 $529,900 $450
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 $1,743
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
20 Queens Folly Road Unit 1659 2 2 1,177 $569,000 $483
59 Carnoustie Road Unit 273 2 2 1,473 $789,000 $535
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
59 Carnoustie Road Unit 284 2 2 1,473 $799,999 $543
20 Queens Folly Road Unit 1761 2 2 1,342 $675,000 $502
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
60 Carnoustie Road Unit 982 2 2 1,228 $759,000 $618
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
41 Ocean Lane Unit 6104 1 2 985 $945,000 $959
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 $736
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
77 Ocean Lane Unit 117 1 2 862 $725,000 $841
77 Ocean Lane Unit 612 1 2 801 $580,000 $724
20 Queens Folly Road Unit 1652 1 2 902 $434,000 $481
20 Queens Folly Road Unit 1661 2 2 1,177 $559,000 $474
1 Ocean Lane Unit 1209 2 2 1,236 $899,900 $728
Average: 2.1 2.5 1,546 $1,333,793 $791
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Carnoustie Road Unit 30 3 3 2,008 $1,079,000 $537
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 $402
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 $905
21 Haul Away Unit 27 2 3 1,289 $875,000 $678
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $905
10 Dune House Lane Unit 21 2 3 1,251 $764,000 $610
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
21 Haul Away Way Unit 17 2 3 1,289 $724,900 $562
Average: 2.4 2.7 1,442 $956,921 $669
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $815,000 $562 10/19/26
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $610,000 $584 10/13/26
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $1,349,000 $892 10/5/26
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 $950 10/5/26
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $780,000 $765 9/30/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 $918 9/28/26
Average: 2.0 2.3 1,309 $1,067,150 $1,034,000 $779
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.