Hilton Head Market Report - HH Off Plantation Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
5 Gumtree Road Unit M-20 2 2 1,080 $375,000 $347
239 Beach City Road Unit 1210 2 2 917 $389,000 $424
663 William Hilton Parkway Unit 1225 2 2 843 $274,900 $326
5 Gumtree Road Unit F-20 2 2 1,080 $369,900 $342
400 Wm Hilton Parkway Unit 92 2 2 1,175 $249,000 $211
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
53 Delander Court Unit 40 2 1 950 $269,000 $283
4 Indigo Run Drive Unit 3320 2 2 1,665 $579,000 $347
663 William Hilton Parkway Unit 3411 2 2 831 $269,000 $323
239 Beach City Road Unit 3230 2 2 917 $325,000 $354
6 Shipwatch Point Unit 6A 3 2 1,448 $350,000 $241
663 William Hilton Parkway Unit 2123 2 2 963 $289,000 $300
239 Beach City Road Unit 3323 2 2 917 $299,000 $326
115 Union Cemetery Road Unit 3322 3 2 1,375 $396,000 $288
5 Gumtree Road Unit E-10 1 2 813 $199,000 $244
111 Sutherland Way Unit 111 2 3 1,389 $299,900 $215
239 Beach City Road Unit 3123 2 2 917 $275,000 $299
239 Beach City Road Unit 1203 1 1 588 $365,000 $620
96 Mathews Drive Unit 218 2 2 1,025 $265,000 $258
663 William Hilton Parkway Unit 4420 3 2 1,186 $395,000 $333
663 William Hilton Parkway Unit 4427 2 2 831 $295,000 $354
23 Three Mast Lane Unit 23 2 2 1,242 $339,000 $272
380 Marshland Road Unit C17 2 2 1,072 $350,000 $326
239 Beach City Road Unit 3331 2 2 917 $305,000 $332
50 Yacht Cove Drive Unit 326 2 3 1,117 $315,000 $282
663 William Hilton Parkway Unit 3417 2 2 831 $245,000 $294
239 Beach City Road Unit 2115 1 1 588 $220,000 $374
100 Helmsman Way Unit 212 1 1 800 $379,790 $474
No address 1 2 1,019 $525,000 $515
53 Delander Court Unit 53 2 1 950 $265,000 $278
5 Gumtree Road Unit D3 2 3 1,120 $389,900 $348
30 Paddle Boat Lane Unit 405 2 3 1,290 $465,000 $360
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
4 Indigo Run Drive Unit 711 2 2 1,281 $466,000 $363
2 William Hilton Parkway Unit 510 2 3 1,424 $434,000 $304
663 William Hilton Parkway Unit 4104 2 2 831 $259,990 $312
96 Mathews Drive Unit 142 2 3 1,025 $295,000 $287
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
70 Helmsman Way Unit 1405 1 1 592 $295,000 $498
5 Gumtree Road Unit H-17 1 1 600 $234,900 $391
38 Wee Drive Unit 38 3 3 1,250 $285,000 $228
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
50 Yacht Cove Drive Unit 324 2 3 1,117 $349,000 $312
53 Delander Court Unit 24 2 1 950 $270,000 $284
35 Three Mast Lane Unit 35 3 2 1,448 $345,000 $238
36 Wee Road Unit 36 3 3 1,254 $284,000 $226
80 Paddle Boat Lane Unit 809 1 1 645 $329,900 $511
112 Union Cemetery Road Unit APT 113 2 2 951 $379,900 $399
663 William Hilton Parkway Unit 1223 2 2 843 $299,000 $354
Average: 2.2 2.1 1,080 $348,079 $327
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
113 Forest Cove Unit 113 2 2 1,000 $220,000 $220
5 Gumtree Road Unit M-13 1 1 784 $180,000 $229
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $353
5 Gumtree Road Unit L-18 1 2 813 $225,000 $276
5 Gumtree Road Unit F-5 2 1 1,080 $295,000 $273
5 Gumtree Road Unit K-16 2 1 1,080 $289,900 $268
30 Mathews Drive Unit 214 2 2 1,182 $199,000 $168
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $263
380 Marshland Road Unit G126 N/A N/A 227 $35,000 $154
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
156 Dillon Road Unit 225 2 3 1,120 $204,900 $182
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
48 Salt Marsh Drive Unit 48 4 3 1,950 $330,000 $169
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
663 William Hilton Parkway Unit 3317 2 2 831 $246,800 $296
96 Mathews Drive Unit 106 2 3 1,025 $240,000 $234
80 Paddle Boat Lane Unit 709 1 1 645 $289,900 $449
155 Dillon Road Unit 2425 2 3 1,120 $230,000 $205
50 Yacht Cove Drive Unit 410 2 2 1,205 $349,900 $290
663 William Hilton Parkway Unit 2416 2 2 843 $255,000 $302
380 Marshland Road Unit E18 2 2 1,060 $355,000 $334
663 William Hilton Parkway Unit 4209 2 2 831 $240,000 $288
5 Gumtree Road Unit G-20 2 1 1,080 $289,900 $268
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $336
Average: 2.0 2.0 1,083 $294,360 $269
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Forest Cove Unit 45 2 2 1,000 $245,000 $240,000 $240 9/9/26
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
112 Union Cemetery Road Unit 726 1 1 712 $185,900 $168,000 $235 9/4/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
112 Union Cemetery Road Unit 623 2 2 951 $268,900 $256,000 $269 9/1/26
380 Marshland Road Unit A12 2 2 1,072 $319,000 $300,000 $279 9/1/26
141 Lamotte Drive Unit C7 2 2 960 $269,500 $242,000 $252 8/31/26
100 Helmsman Way Way Unit 201 1 1 800 $294,000 $260,000 $325 8/31/26
2 William Hilton Parkway Unit 202 2 3 1,359 $499,500 $499,500 $367 8/28/26
70 Paddle Boat Lane Unit 103D 2 2 1,240 $329,000 $295,000 $237 8/28/26
29 Three Mast Lane Unit 29 2 2 1,242 $340,000 $332,000 $267 8/27/26
663 William Hilton Parkway Unit 4227 2 2 831 $265,000 $270,000 $324 8/26/26
663 William Hilton Parkway Unit 2406 2 2 843 $389,900 $370,000 $438 8/24/26
16 Three Mast Lane Unit 16 1 1 832 $199,000 $190,000 $228 8/20/26
5 Gumtree Road Unit C-8 3 2 1,303 $385,000 $375,000 $287 8/20/26
2 William Hilton Parkway Unit 103 2 3 1,359 $529,000 $515,000 $378 8/20/26
10 Pine Burr E Road Unit 5 3 3 1,600 $375,000 $358,000 $223 8/17/26
663 William Hilton Parkway Unit 1119 2 2 843 $299,000 $274,000 $325 8/17/26
112 Union Cemetery Road Unit 424 2 2 999 $309,900 $305,000 $305 8/14/26
100 Helmsman Way Unit 101 1 1 800 $319,000 $310,000 $387 8/13/26
7 Shipwatch Point Unit 7A 3 2 1,448 $359,900 $340,000 $234 8/11/26
Average: 2.0 2.0 1,095 $342,479 $329,145 $303
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.