Hilton Head Market Report - HH Off Plantation Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
70 Helmsman Way Unit 1405 1 1 592 $299,900 $506
5 Gumtree Road Unit H-17 1 1 600 $259,900 $433
38 Wee Drive Unit 38 3 3 1,250 $299,900 $239
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
380 Marshland Road Unit G126 N/A N/A 227 $35,000 $154
50 Yacht Cove Drive Unit 324 2 3 1,117 $359,000 $321
53 Delander Court Unit 24 2 1 950 $270,000 $284
35 Three Mast Lane Unit 35 3 2 1,448 $355,000 $245
36 Wee Road Unit 36 3 3 1,254 $284,000 $226
80 Paddle Boat Lane Unit 809 1 1 645 $329,900 $511
112 Union Cemetery Road Unit APT 113 2 2 951 $389,900 $409
663 William Hilton Parkway Unit 1223 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 4129 2 2 831 $325,000 $391
2 William Hilton Parkway Unit 301 2 2 1,424 $499,000 $350
2 William Hilton Parkway Unit 407 2 3 1,359 $534,900 $393
2 William Hilton Parkway Unit 103 2 3 1,359 $529,000 $389
239 Beach City Road Unit 3234 2 2 917 $250,000 $272
19 Pine Burr E Road Unit 16 4 3 1,600 $375,000 $234
141 Lamotte Drive Unit E3 2 2 960 $299,900 $312
239 Beach City Road Unit 1221 2 2 917 $389,000 $424
663 William Hilton Parkway Unit 4432 2 2 831 $275,000 $330
42 Wee Road Unit 42 4 3 1,254 $299,999 $239
225 Olive Shell Court Unit 5 3 3 1,687 $695,000 $411
10 Compass Point Unit 10B 3 2 1,602 $579,000 $361
156 Dillon Road Unit 225 2 3 1,120 $204,900 $182
16 Brittany Place Drive Unit 16 3 2 1,300 $489,000 $376
52 Salt Marsh Drive Unit 52 4 3 1,950 $339,500 $174
53 Delander Court Unit 18 2 1 950 $299,000 $314
53 Delander Court Unit 29 2 1 950 $285,000 $300
2 William Hilton Parkway Unit 202 2 3 1,359 $499,500 $367
380 Marshland Road Unit F37 2 2 1,072 $369,000 $344
59 Summerfield Court Unit 513 2 2 1,000 $399,000 $399
58 Pine Burr Road Unit 58 4 3 1,250 $320,000 $256
31 Summerfield Court Unit 113 2 2 1,145 $349,000 $304
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
48 Salt Marsh Drive Unit 48 4 3 1,950 $345,000 $176
66 Black Watch Drive Unit 66 3 3 1,250 $290,000 $232
70 Paddle Boat Lane Unit 411C 1 2 1,028 $369,900 $359
663 William Hilton Parkway Unit 4431 2 2 831 $279,999 $336
220 Olive Shell Court Unit 35 4 4 1,855 $724,900 $390
230 Olive Shell Court Unit 34 4 4 1,855 $724,900 $390
235 Olive Shell Court Unit 6 3 3 1,687 $695,000 $411
245 Olive Shell Court Unit 7 3 3 1,687 $695,000 $411
59 Summerfield Court Unit 524 2 2 1,000 $389,000 $389
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $256
15 Indigo Run Drive Unit 5 3 3 1,831 $749,900 $409
663 William Hilton Parkway Unit 3317 2 2 831 $258,900 $311
11 Anchorage Point Unit 11 2 3 1,285 $475,000 $369
96 Mathews Drive Unit 106 2 3 1,025 $240,000 $234
Average: 2.2 2.2 1,092 $353,061 $326
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16 Three Mast Lane Unit 16 1 1 832 $199,000 $239
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
5 Gumtree Road Unit C-8 3 2 1,303 $385,000 $295
239 Beach City Road Unit 2320 2 2 917 $325,000 $354
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
239 Beach City Road Unit 3213 2 2 917 $299,000 $326
156 Dillon Road Unit 227 2 3 1,120 $245,000 $218
4 Indigo Run Drive Unit 2810 2 2 1,281 $425,000 $331
112 Union Cemetery Road Unit 725 1 1 712 $189,500 $266
99 Forest Cove Unit 99 2 2 1,000 $285,000 $285
239 Beach City Road Unit 2307 2 2 917 $324,900 $354
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
100 Helmsman Way Unit 101 1 1 800 $319,000 $398
5 Gumtree Road Unit L-20 2 2 1,080 $395,000 $365
53 Delander Court Unit 58 2 1 950 $229,000 $241
112 Union Cemetery Road Unit 128 1 1 801 $249,900 $311
239 Beach City Road Unit 1318 2 2 917 $249,000 $271
239 Beach City Road Unit 2310 2 2 917 $325,000 $354
10 Pine Burr E Road Unit 5 3 3 1,600 $375,000 $234
100 Helmsman Way Way Unit 201 1 1 800 $294,000 $367
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $355
5 Gumtree Road Unit I19 2 3 1,120 $240,000 $214
663 William Hilton Parkway Unit 2406 2 2 843 $389,900 $462
5 Gumtree Road Unit H15 2 3 1,120 $289,000 $258
50 Yacht Cove Drive Unit 326 2 3 1,117 $349,500 $312
663 William Hilton Parkway Unit 4227 2 2 831 $265,000 $318
112 Union Cemetery Road Unit 424 2 2 999 $309,900 $310
663 William Hilton Parkway Unit 1119 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 4221 2 2 831 $269,999 $324
70 Paddle Boat Lane Unit 103D 2 2 1,240 $329,000 $265
5 Gumtree Road Unit G-20 2 1 1,080 $289,900 $268
7 Shipwatch Point Unit 7A 3 2 1,448 $359,900 $248
4 Indigo Run Drive Unit 910 1 1 960 $354,900 $369
Average: 1.9 1.9 1,061 $312,088 $298
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Gumtree Road Unit E-9 2 1 1,080 $255,000 $250,000 $231 7/22/26
100 Helmsman Way 209 Unit 209 1 1 780 $365,000 $352,000 $451 7/20/26
35 Wee Road Unit 35 2 2 1,250 $254,900 $247,000 $197 7/16/26
663 William Hilton Parkway Unit 4335 2 2 950 $260,000 $240,000 $252 7/14/26
239 Beach City Road Unit 2315 1 1 588 $225,000 $222,500 $378 7/14/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
80 Paddle Boat Lane Unit 825 1 1 645 $299,900 $280,000 $434 7/13/26
663 William Hilton Parkway Unit 4319 2 2 831 $267,000 $255,000 $306 7/10/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
50 Yacht Cove Drive Unit 510 3 3 1,467 $434,000 $425,000 $289 7/2/26
92 Forest Cove Road Unit 92 2 2 1,000 $265,500 $255,000 $255 7/2/26
663 William Hilton Parkway Unit 1421 2 2 843 $287,500 $270,000 $320 7/1/26
380 Marshland Road Unit G54 N/A N/A 227 $24,950 $22,500 $99 6/30/26
239 Beach City Road Unit 3211 2 2 917 $280,000 $250,000 $272 6/29/26
239 Beach City Road Unit 1124 2 2 917 $399,000 $387,500 $422 6/29/26
Average: 2.1 1.9 1,046 $351,921 $339,350 $314
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.