Hilton Head Market Report - Forest Beach Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
25 Deallyon Avenue Unit 103 2 2 969 $525,000 $541
15 Deallyon Avenue Unit 17 2 3 1,346 $549,000 $407
31 S Forest Beach Unit 36 2 2 1,296 $850,000 $655
42 S Forest Beach Drive Unit 3023 1 1 700 $325,000 $464
21 S Forest Beach Drive Unit 109 2 2 1,109 $1,079,000 $972
10 N Forest Beach Drive Unit PH 2 5 6 5,793 $2,795,000 $482
19 Lemoyne Avenue Unit 91 3 3 1,220 $599,000 $490
42 S Forest Beach Drive Unit 3244 2 2 1,100 $479,000 $435
11 Tanglewood Drive Unit 21 2 2 1,160 $449,000 $387
36 Deallyon Avenue Unit 34 3 3 1,550 $599,900 $387
42 S Forest Beach Drive Unit 3228 1 1 700 $309,900 $442
10 S Forest Beach Drive Unit 200 2 2 1,145 $675,000 $589
137 Cordillo Parkway Unit 6001 2 3 1,416 $439,000 $310
32 S Forest Beach Unit 31 2 2 1,064 $489,000 $459
104 Cordillo Parkway Unit I11 2 2 864 $245,000 $283
137 Cordillo Parkway Unit 7106 3 3 1,530 $650,000 $424
15 Deallyon Avenue Unit 113 2 3 1,346 $465,000 $345
15 Deallyon Avenue Unit 21 2 3 1,346 $500,000 $371
19 Lemoyne Avenue Unit 51 3 3 1,489 $699,000 $469
6 Woodward Avenue Unit C3 2 1 960 $389,000 $405
43 S Forest Beach Drive Unit 417 2 2 800 $734,000 $917
3 N Forest Beach Unit 110 2 2 1,277 $839,000 $657
19 Lemoyne Avenue Unit 69 3 3 1,489 $639,000 $429
36 Deallyon Avenue Unit 19 2 2 1,250 $429,000 $343
42 S Forest Beach Drive Unit 3082 1 1 700 $299,900 $428
1 Tanglewood Drive Unit 504 2 2 980 $515,000 $525
137 Cordillo Parkway Unit 6002 3 3 1,941 $675,000 $347
15 Deallyon Avenue Unit 47 2 3 1,346 $489,000 $363
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533
36 Deallyon Avenue Unit 71 2 3 1,250 $449,000 $359
17 Lagoon Road Unit 15 2 2 1,094 $519,000 $474
26 S Forest Beach Drive Unit 44 2 3 1,189 $569,900 $479
23 S Forest Beach Drive Unit 176 1 1 518 $369,000 $712
25 Deallyon Avenue Unit 120 4 3 1,527 $725,000 $474
25 Deallyon Avenue Unit 118 2 2 969 $465,000 $479
15 S Forest Beach Drive Unit 2G 2 2 825 $729,000 $883
9 Tanglewood Drive Unit 1005 2 3 980 $525,000 $535
104 Cordillo Parkway Unit D7 2 2 864 $269,000 $311
10 Lemoyne Avenue Unit 413 2 2 1,270 $559,000 $440
36 Deallyon Avenue Unit 100 2 2 1,250 $459,000 $367
4 N Forest Beach Drive Unit 103 1 1 518 $339,000 $654
36 Deallyon Avenue Unit 52 2 2 1,250 $460,000 $368
104 Cordillo Parkway Unit M2 2 2 864 $225,000 $260
10 S Forest Beach Drive Unit 104 1 1 878 $515,000 $586
36 Deallyon Avenue Unit 74 3 4 1,576 $539,900 $342
125 Cordillo Parkway Unit 48 2 1 885 $395,000 $446
26 S Forest Beach Drive Unit 66 2 3 1,189 $579,500 $487
15 Deallyon Avenue Unit 91 2 3 1,346 $515,000 $382
10 N Forest Beach Drive Unit 3203 3 3 2,060 $2,700,000 $1,310
Average: 2.0 2.1 1,106 $563,246 $524
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 Lemoyne Avenue Unit 86 2 3 1,051 $410,000 $390
23 S Forest Beach Drive Unit 217 1 1 518 $350,000 $675
42 S Forest Beach Drive Unit 3216 2 2 1,100 $529,000 $480
39 S Forest Beach Drive Unit 229 2 2 682 $649,000 $951
19 Lemoyne Avenue Unit 36 3 3 1,489 $650,000 $436
137 Cordillo Parkway Unit 6603 2 3 1,416 $424,900 $300
6 Woodward Avenue Unit I2 2 2 985 $430,000 $436
104 Cordillo Parkway Unit G3 2 2 864 $265,000 $306
300 Woodhaven Drive Unit 4301 2 2 1,167 $99,900 $85
25 Deallyon Avenue Unit 132 2 2 969 $399,000 $411
15 Deallyon Avenue Unit 9 2 3 1,346 $475,000 $352
15 S Forest Beach Drive Unit 1G 2 2 825 $697,500 $845
Average: 2.0 2.2 1,034 $448,275 $472
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Lagoon Road Unit A3C 2 1 750 $399,000 $395,000 $526 10/23/26
43 S Forest Beach Drive Unit 215 1 1 538 $499,900 $493,000 $916 10/21/26
25 Deallyon Avenue Unit 137 2 2 969 $379,900 $379,900 $392 10/20/26
11 Tanglewood Drive Unit 2 2 2 1,160 $485,000 $455,000 $392 10/19/26
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $260,000 $487 10/16/26
42 S Forest Beach Drive Unit 3031 3 2 1,600 $575,000 $552,000 $345 10/16/26
23 S Forest Beach Drive Unit 328 1 1 518 $375,000 $375,000 $723 10/6/26
10 S Forest Beach Drive Unit 120 2 2 1,145 $679,000 $657,500 $574 10/1/26
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $855,000 $644 9/30/26
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $490,000 $875 9/28/26
42 S Forest Beach Drive Unit 3076 3 2 1,427 $639,000 $625,000 $437 9/28/26
3 N Forest Beach Unit 303 2 2 1,261 $825,000 $810,000 $642 9/25/26
Average: 1.8 1.6 982 $543,474 $528,950 $579
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.