Hilton Head Market Report - Forest Beach Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
211 Cordillo Parkway Unit 3C 1 1 549 $259,000 $471
10 Lemoyne Avenue Unit 105 2 2 1,270 $520,000 $409
4 N Forest Beach Drive Unit 207 1 1 518 $369,900 $714
15 Deallyon Avenue Unit 119 2 3 1,346 $579,000 $430
137 Cordillo Parkway Unit 7102 3 3 1,530 $639,900 $418
104 Cordillo Parkway Unit D7 2 2 864 $285,000 $329
104 Cordillo Parkway Unit G2 2 2 864 $280,000 $324
23 S Forest Beach Unit 216 1 1 518 $350,000 $675
10 N Forest Beach Drive Unit 1503 2 2 1,327 $1,195,000 $900
26 S Forest Beach Drive Unit 22 2 3 1,138 $619,500 $544
15 Deallyon Avenue Unit 66 2 3 1,346 $599,000 $445
21 S Forest Beach Drive Unit 137 2 2 1,200 $899,900 $749
21 S Forest Beach Drive Unit 106 3 3 1,437 $1,735,000 $1,207
137 Cordillo Parkway Unit 3902 2 3 1,416 $509,000 $359
10 Lemoyne Avenue Unit 203 2 2 1,210 $489,000 $404
4 N Forest Beach Drive Unit 131 1 1 518 $429,999 $830
137 Cordillo Parkway Unit 4804 3 3 1,941 $649,000 $334
34 S Forest Beach Drive Unit 15C 2 2 1,050 $480,000 $457
10 N Forest Beach Drive Unit 2402 3 3 1,828 $1,974,000 $1,079
36 Deallyon Avenue Unit 69 2 3 1,250 $490,000 $392
137 Cordillo Parkway Unit 4904 2 3 1,416 $525,000 $370
42 S Forest Beach Drive Unit 3212 2 2 1,100 $534,700 $486
137 Cordillo Parkway Unit 5102 2 3 1,416 $479,900 $338
137 Cordillo Parkway Unit 4903 2 3 1,416 $499,900 $353
4 N Forest Beach Drive Unit 211 1 1 518 $549,900 $1,061
6 Woodward Avenue Unit D4 2 1 960 $425,000 $442
10 N Forest Beach Drive Unit 2306 2 2 1,327 $995,000 $749
6 Woodward Avenue Unit B3 2 1 960 $440,000 $458
10 N Forest Beach Drive Unit 3404 3 2 1,453 $2,175,000 $1,496
21 Lagoon Road Unit A3E 2 1 750 $315,000 $420
23 S Forest Beach Unit 138 1 1 518 $344,000 $664
137 Cordillo Parkway Unit 6002 3 3 1,941 $679,000 $349
23 S Forest Beach Unit 162 1 1 518 $339,000 $654
43 S Forest Beach Drive Unit 321 2 2 800 $774,000 $967
36 Deallyon Avenue Unit 67 2 2 1,250 $439,000 $351
34 S Forest Beach Drive Unit 14C 1 1 625 $344,000 $550
26 S Forest Beach Drive Unit 56 2 3 1,189 $619,900 $521
42 S Forest Beach Drive Unit 3013 2 2 1,100 $529,000 $480
21 S Forest Beach Drive Unit 533 2 2 1,200 $1,295,000 $1,079
34 S Forest Beach Drive Unit 18D 1 1 625 $389,000 $622
34 S Forest Beach Drive Unit 13A 3 2 1,270 $699,900 $551
137 Cordillo Parkway Unit 5304 1 1 893 $410,000 $459
21 Lagoon Road Unit A3F 2 1 750 $359,000 $478
21 Lagoon Road Unit A3H 2 1 750 $380,000 $506
23 S Forest Beach Unit 235 1 1 518 $329,500 $636
10 N Forest Beach Drive Unit 2413 2 2 1,327 $1,149,000 $865
15 S Forest Beach Drive Unit 3D 2 2 825 $625,000 $757
104 Cordillo Parkway Unit H6 2 2 864 $239,000 $276
23 S Forest Beach Unit 180 1 1 518 $389,000 $750
300 Woodhaven Drive Unit 5210 2 2 1,453 $199,500 $137
Average: 1.9 1.9 1,065 $618,769 $591
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
23 S Forest Beach Unit 382 1 1 518 $359,999 $694
15 Deallyon Avenue Unit 23 2 3 1,346 $445,000 $330
137 Cordillo Parkway Unit 5804 1 1 893 $389,000 $435
125 Cordillo Parkway Unit 53 2 1 885 $399,900 $451
137 Cordillo Parkway Unit 7206 2 2 1,123 $550,000 $489
42 S Forest Beach Drive Unit 3076 3 2 1,427 $600,000 $420
137 Cordillo Parkway Unit 4901 2 2 1,416 $485,000 $342
34 S Forest Beach Drive Unit 18A 1 1 625 $299,000 $478
26 S Forest Beach Drive Unit 50 2 3 1,189 $657,000 $552
1 Tanglewood Drive Unit 404 2 2 980 $489,000 $498
137 Cordillo Parkway Unit 7203 2 2 982 $549,900 $559
42 S Forest Beach Drive Unit 3046 1 1 700 $319,000 $455
104 Cordillo Parkway Unit M1 2 2 864 $309,000 $357
21 Lagoon Road Unit A2G 2 1 750 $365,000 $486
15 Deallyon Avenue Unit 77 2 3 1,346 $499,900 $371
42 S Forest Beach Drive Unit 3215 2 2 1,100 $475,000 $431
23 S Forest Beach Unit 391 1 1 518 $339,000 $654
125 Cordillo Parkway Unit 95 2 2 885 $449,999 $508
4 N Forest Beach Drive Unit 310 1 1 518 $617,000 $1,191
23 S Forest Beach Drive Unit 392 1 1 518 $349,000 $673
104 Cordillo Parkway Unit I11 2 2 864 $259,000 $299
Average: 1.7 1.7 926 $438,366 $508
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23 S Forest Beach Drive Unit 385 2 2 750 $579,000 $560,000 $746 3/27/24
10 Lemoyne Avenue Unit 504 2 2 1,210 $512,000 $495,000 $409 3/27/24
125 Cordillo Parkway Unit 79 2 1 885 $389,000 $370,000 $418 3/26/24
137 Cordillo Parkway Unit 4501 2 3 1,416 $525,000 $495,000 $349 3/22/24
125 Cordillo Parkway Unit 97 2 1 885 $375,000 $375,000 $423 3/22/24
21 S Forest Beach Drive Unit 538 2 2 1,125 $899,000 $899,000 $799 3/20/24
10 S Forest Beach Drive Unit 105 2 2 1,145 $615,000 $610,000 $532 3/18/24
23 S Forest Beach Unit 375 1 1 518 $352,000 $352,000 $679 3/18/24
23 S Forest Beach Unit 231 1 1 518 $399,000 $385,000 $743 3/15/24
10 S Forest Beach Drive Unit 414 1 2 1,004 $499,000 $487,000 $485 3/13/24
21 Lagoon Road Unit A3C 2 1 750 $309,000 $300,000 $400 3/12/24
31 S Forest Beach Unit 12 2 2 1,296 $629,000 $640,000 $493 3/11/24
15 S Forest Beach Drive Unit 3B 2 2 825 $629,000 $605,000 $733 3/11/24
32 S Forest Beach Unit 3 2 2 1,064 $525,000 $525,000 $493 3/7/24
10 N Forest Beach Drive Unit 2304 2 2 1,327 $999,000 $950,000 $715 3/7/24
4 N Forest Beach Drive Unit 104 1 1 518 $337,500 $330,000 $637 3/5/24
101 Woodhaven Drive Unit 158 N/A 1 260 $105,000 $96,500 $371 3/4/24
104 Cordillo Parkway Unit I8 2 2 864 $259,900 $247,000 $285 3/1/24
11 S Forest Beach Drive Unit 403 3 3 1,580 $1,325,000 $1,150,000 $727 3/1/24
10 N Forest Beach Drive Unit 2313 2 2 1,327 $869,000 $830,000 $625 2/29/24
34 S Forest Beach Drive Unit 9D 3 3 1,270 $529,000 $525,000 $413 2/29/24
42 S Forest Beach Drive Unit 3031 3 2 1,600 $535,000 $521,500 $325 2/29/24
42 S Forest Beach Drive Unit 3202 1 1 700 $329,500 $330,000 $471 2/28/24
Average: 1.9 1.8 992 $544,560 $525,130 $533
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.