Hilton Head Market Reports - Forest Beach Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Bittern Street 3 2 1,622 $1,440,000 $887
22 Egret Street 3 3 1,539 $1,699,000 $1,103
6 Curlew Road 4 2 1,680 $1,699,000 $1,011
18 Sea Oak Lane 4 3 3,833 $4,750,000 $1,239
145 Jacana Street 3 3 2,178 $1,785,000 $819
66 Pope Avenue 3 2 N/A $2,500 Unknown
6 Cassina Lane 4 5 2,256 $1,999,000 $886
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
30 Forest Beach Drive 4 4 2,326 $2,150,000 $924
134 Dune Lane 7 9 4,440 $4,199,999 $945
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625
1 Gannet Street 4 4 3,144 $1,595,000 $507
7 Guscio Way 8 8 4,510 $5,000,000 $1,108
18 Sandpiper Street 3 2 1,666 $1,375,000 $825
9 Guscio Way 8 8 5,752 $6,800,000 $1,182
3 Driftwood Lane 5 6 4,100 $4,199,000 $1,024
3 Avocet Road Unit 3214 2 3 N/A $450 Unknown
71 Dune Lane 6 7 3,097 $3,999,999 $1,291
110 Shell Midden Lane 7 8 4,639 $2,625,000 $565
Average: 4.6 4.8 3,261 $3,095,470 $1,026
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Robin Street 3 2 1,208 $1,300,000 $1,076
116 Dune Lane 4 3 2,564 $2,795,000 $1,090
Average: 3.5 2.5 1,886 $2,047,500 $1,083
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Flamingo Street 3 2 1,528 $1,370,000 $1,300,000 $850 10/1/26
Average: 3.0 2.0 1,528 $1,370,000 $1,300,000 $850
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.