Hilton Head Market Report - Folly Field Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit C147 1 1 540 $265,000 $490
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
40 Folly Field Road Unit B354 1 1 540 $265,000 $490
40 Folly Field Road Unit 428 2 2 996 $389,000 $390
85 Folly Field Road Unit 119 1 2 786 $399,000 $507
40 Folly Field Road Unit B122 1 1 540 $249,900 $462
40 Folly Field Road Unit E17 2 2 888 $329,900 $371
40 Folly Field Road Unit 204 1 1 540 $465,000 $861
40 Folly Field Road Unit 340 2 2 996 $417,000 $418
45 Folly Field Road Unit 13E 2 2 757 $295,000 $389
40 Folly Field Road Unit D9 2 2 888 $359,000 $404
40 Folly Field Road Unit A232 1 1 540 $310,000 $574
85 Folly Field Road Unit 116 1 2 881 $415,000 $471
40 Folly Field Road Unit A234 1 1 540 $275,000 $509
40 Folly Field Road Unit 215 2 2 996 $555,000 $557
43 Folly Field Road Unit 42 2 2 1,022 $410,000 $401
40 Folly Field Road Unit 434 2 2 996 $450,000 $451
40 Folly Field Road Unit E1 2 2 888 $317,500 $357
40 Folly Field Road Unit A225 1 1 540 $448,000 $829
40 Folly Field Road Unit C302 1 1 540 $259,000 $479
40 Folly Field Road Unit A145 1 1 540 $275,000 $509
45 Folly Field Road Unit 3G 2 2 757 $302,000 $398
45 Folly Field Road Unit 11J 2 2 757 $315,000 $416
50 Starfish Drive Unit 111 2 2 1,105 $1,190,000 $1,076
40 Folly Field Road Unit 118 2 2 996 $319,900 $321
40 Folly Field Road Unit B119 1 1 540 $265,000 $490
40 Folly Field Road Unit B252 1 1 540 $239,900 $444
40 Folly Field Road Unit B102 1 1 540 $257,000 $475
40 Folly Field Road Unit E24 2 2 888 $326,000 $367
40 Folly Field Road Unit G1 2 2 888 $349,500 $393
40 Folly Field Road Unit A131 1 1 540 $309,000 $572
40 Folly Field Road Unit A124 1 1 540 $369,900 $685
40 Folly Field Road Unit A224 1 1 540 $448,000 $829
40 Folly Field Road Unit B6 2 2 888 $299,900 $337
45 Folly Field Road Unit 17F 2 2 757 $330,000 $435
40 Folly Field Road Unit B253 1 1 540 $254,500 $471
40 Folly Field Road Unit B356 1 1 540 $299,900 $555
40 Folly Field Road Unit B352 1 1 540 $319,000 $590
85 Folly Field Road Unit 140 1 2 881 $439,000 $498
40 Folly Field Road Unit C251 1 1 540 $260,000 $481
40 Folly Field Road Unit B222 1 1 540 $375,000 $694
40 Folly Field Road Unit B355 1 1 540 $280,000 $518
40 Folly Field Road Unit 231 2 2 996 $419,000 $420
45 Folly Field Road Unit 21E 2 2 757 $285,000 $376
40 Folly Field Road Unit B344 1 1 540 $270,000 $500
40 Folly Field Road Unit C22 2 2 888 $365,000 $411
40 Folly Field Road Unit A218 1 1 540 $307,000 $568
40 Folly Field Road Unit G15 2 2 888 $353,000 $397
40 Folly Field Road Unit A113 1 1 540 $267,000 $494
Average: 1.5 1.5 727 $357,759 $503
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 19 3 3 1,310 $479,000 $365
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
85 Folly Field Road Unit 131 2 3 1,360 $539,000 $396
40 Folly Field Road Unit B215 1 1 540 $267,900 $496
Average: 2.0 2.2 1,106 $476,225 $441
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $550,000 $453 9/1/26
40 Folly Field Road Unit A325 1 1 540 $459,000 $430,000 $796 8/28/26
43 Folly Field Road Unit 63 1 1 765 $392,000 $383,000 $500 8/18/26
Average: 1.3 1.3 839 $476,666 $454,333 $583
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.