Market Report

or Create your own market report

30 Day Multi-Million Dollar Hilton Head Home Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
10 Drayton Place 6 8 6,208 $7,800,000 $1,256
3 Stella Del Mare Manor 4 6 5,831 $7,400,000 $1,269
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
48 Widewater Road 6 8 7,366 $7,000,000 $950
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
9 Guscio Way 8 8 5,752 $6,800,000 $1,182
8 Dinghy 7 6 4,000 $6,795,000 $1,698
12 Brams Point Road 5 7 6,000 $6,500,000 $1,083
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625
20 N Port Royal Drive 3 5 5,725 $6,500,000 $1,135
10 Collier Beach Road 6 8 4,247 $6,295,000 $1,482
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
11 Sea Lane 5 7 7,051 $5,500,000 $780
21 Barnacle Road 4 5 3,590 $5,500,000 $1,532
3 Wagener Place 5 5 4,563 $5,499,800 $1,205
4 Plantation Drive 5 6 4,965 $5,295,000 $1,066
19 Singleton Beach Place 6 7 4,147 $5,195,000 $1,252
16 Whelk Street 5 6 3,625 $5,099,000 $1,406
7 Guscio Way 8 8 4,510 $5,000,000 $1,108
170 Dillon Road 4 5 2,216 $4,750,000 $2,143
29 Baynard Park Road 4 6 6,042 $4,600,000 $761
134 Dune Lane 7 9 4,440 $4,499,000 $1,013
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
5 Junket 6 7 3,702 $4,495,000 $1,214
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
34 Sparwheel Lane 4 5 7,324 $4,300,000 $587
12 Port Tack 6 7 7,320 $4,300,000 $587
4 Middleton Place 3 3 2,733 $4,250,000 $1,555
25 N Calibogue Cay Road 6 6 6,000 $4,250,000 $708
1 Brown Pelican Road 4 4 2,918 $4,200,000 $1,439
3 Driftwood Lane 5 6 4,100 $4,199,000 $1,024
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
71 Dune Lane 6 7 3,097 $3,999,999 $1,291
20 Castlebridge Court 5 7 4,566 $3,995,000 $874
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 $1,065
34 Tupelo Road 7 7 4,400 $3,875,000 $880
47 River Club Drive 5 6 6,330 $3,875,000 $612
5 Brigantine 6 7 4,585 $3,800,000 $828
12 Widewater Road 4 5 3,943 $3,749,000 $950
24 Rum Row 5 5 4,240 $3,450,000 $813
4 Gadwall Road 4 5 3,100 $3,390,000 $1,093
9 Promontory Court 5 5 5,019 $3,295,000 $656
19 Wexford Club Drive 4 6 6,572 $3,295,000 $501
54 Sparwheel Lane 5 6 5,200 $3,295,000 $633
34 N Live Oak Road 5 6 4,334 $3,295,000 $760
Average: 4.9 5.6 4,301 $4,095,740 $974
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $1,559
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
9 Armada Street 6 8 6,741 $4,750,000 $704
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839
20 Oyster Landing Road 4 5 4,066 $3,250,000 $799
14 Kings Tree Road 5 5 4,447 $3,195,000 $718
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
8 Marsh Wren Road 3 3 2,467 $2,800,000 $1,134
6 Quail Street 6 6 2,808 $2,730,000 $972
1 Curlew Road 5 5 3,597 $2,595,000 $721
7 Peninsula Drive 5 5 4,500 $2,595,000 $576
16 Indigo Lane 4 5 3,428 $2,495,000 $727
111 Fort Walker Drive 4 5 4,250 $2,395,000 $563
4 Hartford Place 4 6 3,592 $2,295,000 $638
11 Baynard Park Road 4 5 3,184 $2,229,000 $700
12 Salt Wind Way 4 5 3,192 $2,199,000 $688
321 Fort Howell Drive 4 5 4,043 $2,150,000 $531
5 Stonewall Circle 4 5 4,175 $2,100,000 $502
27 Cotesworth Place 5 6 4,494 $2,100,000 $467
Average: 4.6 5.6 4,246 $3,684,043 $838
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
80 Bridgetown Ln 8 15 18,056 $12,900,000 $7,377,000 $408 9/2/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
1 Bridgetown Road 6 7 5,177 $4,255,000 $4,200,000 $811 9/2/26
10 Wexford Drive 6 8 5,513 $3,995,000 $3,850,000 $698 8/20/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 $960 8/21/26
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
5 Heritage Court 5 5 3,872 $2,625,000 $2,798,000 $722 8/28/26
30 Kingston Road 4 5 3,738 $2,550,000 $2,550,000 $682 9/3/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
16 Dove Street 6 6 3,745 $2,495,000 $2,300,000 $614 8/21/26
21 Long Marsh Lane 4 5 4,302 $2,275,000 $2,200,000 $511 9/9/26
8 Leamington Lane 4 5 4,340 $2,450,000 $2,100,000 $483 8/14/26
54 Bermuda Pointe Circle 3 5 3,633 $2,200,000 $2,025,000 $557 8/26/26
8 Moonshell Road 4 5 2,572 $2,195,000 $2,000,000 $777 8/18/26
740 Colonial Drive 4 5 4,051 $2,000,000 $1,950,000 $481 8/31/26
72 Lawton Road 5 4 2,700 $2,099,000 $1,850,000 $685 8/21/26
Average: 5.0 6.3 5,141 $4,383,950 $3,914,625 $777
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.