Bluffton Area Market Report - Sun City, Riverbend & Latitude Margaritaville

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2106 Dreamscape Drive 2 2 1,600 $540,000 $337
10 Clairborne Court 3 2 3,270 $825,000 $252
107 Holly Ribbons Circle 3 2 2,212 $525,000 $237
10 Amaryllis Lane 3 3 2,428 $635,000 $261
1386 Good Life Way 2 2 1,378 $375,000 $272
21 Nightingale Lane 3 2 2,408 $629,000 $261
28 Old Country Roses 3 2 1,440 $369,000 $256
114 Lah De Dah Lane 2 2 1,210 $356,909 $294
16 Falmouth Way 3 2 2,419 $559,000 $231
886 Promenade Lane 3 3 2,561 $659,000 $257
196 Landing Lane 2 2 1,247 $349,900 $280
112 Lah De Dah Lane 2 2 1,383 $374,464 $270
200 Stratford Village Way 2 2 1,973 $485,000 $245
7 Saltus Court 2 2 2,094 $535,000 $255
522 Aurora Way 2 2 1,345 $499,000 $371
1754 Shoreside Drive 3 2 1,862 $519,000 $278
32 Purry Circle 2 2 1,445 $289,000 $200
171 Tropics Avenue 2 2 1,447 $399,999 $276
661 Cypress Hills Drive 3 2 2,762 $699,000 $253
26 Penny Creek Drive 3 2 2,609 $625,000 $239
62 Andover Place 2 2 1,568 $375,000 $239
130 Lake Somerset Circle 3 3 2,300 $875,000 $380
478 Wiry Green Leaf Lane 2 2 1,809 $699,900 $386
23 Coburn E Drive 2 2 1,376 $375,000 $272
481 Wiry Green Leaf Lane 2 3 1,987 $699,000 $351
568 Argent Way 2 2 1,200 $375,000 $312
67 Barefoot Lane Unit 102 2 2 1,378 $385,000 $279
142 Cypress Run 2 2 1,240 $365,999 $295
104 Cool Breeze Drive 2 2 1,768 $540,000 $305
1151 Northlake Boulevard 2 2 1,961 $600,000 $305
94 Stratford Village Way 3 2 2,774 $639,900 $230
9 Scenic Drive 2 2 1,996 $455,000 $227
153 Landing Lane 2 2 1,278 $345,000 $269
34 Raven Glass Lane 3 3 2,764 $659,000 $238
79 Spring Beauty Drive 2 2 1,563 $449,000 $287
69 Flip Flop Court 2 2 1,773 $514,900 $290
320 Gleneagle Court 2 2 1,450 $393,500 $271
24 Reedy Place 2 2 1,705 $539,000 $316
207 Mystic Point Drive 2 2 1,234 $344,900 $279
109 Caribbean Soul Avenue Unit 101 2 2 1,204 $339,000 $281
714 Java Drive 3 4 3,322 $999,900 $300
24 Doncaster Lane 2 2 1,960 $455,000 $232
1267 Parrot Avenue 2 3 2,336 $887,300 $379
2 Argent Way 2 3 2,243 $597,000 $266
10 Sunflower Lane 2 2 1,958 $635,000 $324
93 Parrot Avenue 3 2 1,865 $495,000 $265
63 Carnation Road 2 2 1,959 $635,000 $324
58 Doncaster Lane 2 2 1,871 $449,000 $239
16 Saint Andrews Lane 2 2 2,087 $505,000 $241
702 Destiny Drive 2 2 1,516 $435,000 $286
Average: 2.3 2.3 1,905 $522,619 $277
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
245 Turnberry Woods Drive 2 2 1,571 $419,900 $267
18 Pendarvis Way 2 2 1,706 $479,000 $280
44 Vespers Way 3 3 2,428 $625,000 $257
239 Argent Place 2 2 1,152 $210,000 $182
25 Star Flower Drive 3 3 2,950 $785,000 $266
5 Plymouth Lane 2 2 1,854 $499,900 $269
19 Coronado Court 3 2 1,488 $365,000 $245
27 Schooner Lane 3 3 3,077 $1,324,000 $430
110 Caribbean Soul Avenue Unit Unit 102 2 2 1,321 $369,900 $280
2404 Freshwater Lane 2 2 1,572 $465,000 $295
1375 Shoreside Drive Unit 102 2 2 1,321 $393,000 $297
7 Mcnish Court 2 2 1,656 $389,000 $234
2 Stovell Lane 3 3 2,428 $575,000 $236
3028 Shoreside Drive 2 2 1,565 $564,900 $360
131 Northlake Boulevard 3 3 2,415 $685,000 $283
45 Raven Glass Lane 3 3 2,428 $595,000 $245
65 Holly Ribbons Circle 2 2 1,868 $425,000 $227
35 Hampton Circle 2 2 1,475 $359,000 $243
35 Catamaran Lane 3 3 2,791 $1,000,000 $358
46 Nightingale Lane 2 2 2,053 $450,000 $219
214 Colonel Thomas Heyward Road 2 2 1,180 $339,000 $287
9 Hosell Court 2 2 1,864 $440,000 $236
524 Sunrise Point Drive 3 2 1,540 $399,900 $259
41 Devant E Drive 2 2 1,306 $285,000 $218
53 Tupelo Court 3 2 1,488 $430,000 $288
713 High Water Drive 3 2 2,146 $799,000 $372
549 Northlake Village Court 3 2 1,424 $475,000 $333
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297
1 Walden Lane 2 2 2,142 $499,900 $233
2050 Northlake Boulevard 2 2 1,859 $576,000 $309
9 Pineapple Drive 2 2 1,608 $367,000 $228
1445 Promenade Lane 3 3 2,677 $825,000 $308
411 Destiny Drive 2 2 1,858 $625,000 $336
11 Mackay Lane 2 2 1,445 $315,000 $217
8 French Garden Lane 2 2 2,340 $525,000 $224
85 Concession Oak Drive 2 2 2,062 $595,000 $288
16 Sweetwater Court 2 2 1,619 $335,000 $206
244 Turnberry Woods Drive 2 2 1,592 $462,000 $290
2336 Freshwater Lane 2 2 1,410 $394,000 $279
71 Kings Creek Drive 2 2 1,868 $425,000 $227
88 Weekend Avenue 3 2 1,862 $499,000 $267
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305
756 Sand Castle Drive 3 3 2,253 $635,556 $282
755 Sand Castle Drive 2 3 2,083 $611,462 $293
31 Willow Brook Drive 2 2 2,288 $489,000 $213
12 Walden Lane 2 2 2,147 $480,000 $223
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339
149 Flip Flop Court 2 2 1,565 $485,000 $309
173 Carnation Road 3 3 2,335 $739,000 $316
192 Full Sweep W 3 2 2,100 $799,000 $380
Average: 2.4 2.3 1,943 $529,404 $270
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
76 Cypress Run 2 2 1,420 $365,000 $350,000 $246 9/11/26
1132 Harborside Drive 3 2 1,865 $512,378 $505,378 $270 9/11/26
460 Heathwood Drive 2 2 2,000 $475,000 $460,000 $230 9/11/26
5 Pelot Court 2 2 1,606 $410,000 $405,000 $252 9/10/26
34 Wainwright Drive 2 2 1,697 $389,900 $369,000 $217 9/10/26
193 Bluff Point Lane 4 3 3,277 $675,000 $645,000 $196 9/9/26
99 Sunfish Way 3 3 1,987 $669,000 $625,000 $314 9/4/26
1797 Good Life Way 2 2 1,862 $555,000 $535,000 $287 9/4/26
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
17 Coronado Court 2 2 1,120 $289,000 $275,000 $245 9/3/26
86 Topside W N/A N/A N/A $156,900 $150,000 Unknown 9/2/26
416 Sand Castle Drive 2 3 2,253 $599,999 $575,000 $255 9/2/26
112 Holly Ribbons Circle 2 2 1,840 $419,900 $427,500 $232 9/1/26
585 Argent Way 2 2 1,883 $450,000 $450,000 $238 9/1/26
215 Jack Crevalle Way 2 2 1,397 $379,900 $345,000 $246 9/1/26
55 Murray Hill Drive 2 2 2,094 $488,000 $480,000 $229 9/1/26
2006 Shoreside Drive 2 2 1,507 $450,000 $445,000 $295 8/31/26
489 Palmdale Lane 3 3 2,437 $799,000 $799,000 $327 8/31/26
30 Penny Creek Drive 3 2 2,321 $539,900 $520,000 $224 8/31/26
5 Raven E Lane Unit 48 2 2 1,247 $279,900 $268,500 $215 8/31/26
291 Shearwater Point Drive 3 3 2,456 $815,000 $815,000 $331 8/28/26
121 Treasure Past Way 2 2 1,315 $344,900 $340,000 $258 8/28/26
58 Padgett Drive 2 2 1,246 $254,000 $240,000 $192 8/28/26
248 Eagle Landing Lane 3 2 1,969 $699,900 $655,000 $332 8/28/26
11 Scenic Drive 2 2 1,484 $425,000 $410,000 $276 8/28/26
12 French Garden Lane 2 2 1,918 $445,000 $440,000 $229 8/27/26
96 Dawnbrook Court 3 3 2,179 $849,000 $850,000 $390 8/27/26
11 Seaford Place 2 2 1,805 $325,000 $325,000 $180 8/27/26
35 Broughton Circle 2 2 1,582 $485,000 $470,000 $297 8/27/26
1417 Shoreside Drive Unit 101 2 2 1,210 $339,000 $330,000 $272 8/27/26
33 Vespers Way 2 2 2,597 $524,900 $519,000 $199 8/27/26
155 Dawnbrook Court 3 3 2,450 $825,000 $810,000 $330 8/27/26
31 Spring Beauty Drive 2 2 2,254 $630,000 $605,000 $268 8/26/26
691 Coral Reef Way 3 2 1,940 $539,900 $535,000 $275 8/26/26
9 Wendover Court 2 2 2,076 $525,000 $530,000 $255 8/25/26
4 Graham Court 2 2 1,578 $368,000 $368,000 $233 8/25/26
799 Beachcomber Boulevard 2 3 2,236 $643,000 $623,000 $278 8/25/26
243 Landing Lane 2 2 1,556 $330,000 $315,000 $202 8/25/26
152 Lazy Daisy Drive 2 2 1,240 $359,900 $348,500 $281 8/25/26
32 Willow Brook Drive 2 2 2,088 $525,000 $508,000 $243 8/25/26
25 Columbus Circle 3 3 2,428 $619,000 $619,000 $254 8/25/26
399 Heathwood Drive 2 2 1,505 $375,000 $365,000 $242 8/25/26
177 Hampton Circle 2 2 1,738 $475,000 $470,000 $270 8/24/26
119 Conch Shell Court 2 2 1,787 $524,900 $517,500 $289 8/24/26
539 Sunfish Way 3 2 1,858 $599,300 $585,000 $314 8/24/26
56 Candlelight Lane 2 2 1,790 $459,900 $480,000 $268 8/21/26
45 Kings Creek Drive 2 2 1,868 $448,000 $435,000 $232 8/21/26
911 Beachcomber Boulevard 2 2 1,558 $474,900 $443,000 $284 8/21/26
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $500,000 $257 8/21/26
673 Aurora Way 3 2 1,581 $525,000 $505,000 $319 8/21/26
Average: 2.4 2.2 1,910 $504,828 $493,062 $260
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.