Bluffton Area Market Report - Sun City, Riverbend & Latitude Margaritaville

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
112 Cypress Hollow 2 2 1,085 $319,000 $294
35 Broughton Circle 2 2 1,582 $485,000 $306
794 Promenade Lane 3 3 2,361 $649,000 $274
636 Tropics Avenue 2 2 1,684 $515,000 $305
259 Northlake Village Court 2 2 1,424 $449,000 $315
9 Wendover Court 2 2 2,076 $525,000 $252
112 Holly Ribbons Circle 2 2 1,840 $419,900 $228
74 Concession Oak Drive 3 3 2,564 $589,000 $229
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299
585 Argent Way 2 2 1,883 $450,000 $238
1 Walden Lane 2 2 2,142 $499,900 $233
7 Clairborne Court 2 2 2,513 $659,900 $262
349 Rivergrass Lane 3 3 2,787 $685,000 $245
2050 Northlake Boulevard 2 2 1,859 $576,000 $309
11 Lynah Way 2 2 1,698 $460,000 $270
97 Weekend Avenue 2 2 1,503 $439,000 $292
213 Salty Rim Point 2 2 1,785 $529,900 $296
39 Hamilton Drive 2 3 2,113 $435,000 $205
2 Lake Somerset Circle 3 3 2,994 $800,000 $267
21 Trescot Lane 3 2 2,320 $569,000 $245
435 Blue Jay Lane 2 2 1,390 $385,000 $276
2006 Shoreside Drive 2 2 1,507 $450,000 $298
706 Turnberry Woods Drive 2 2 1,969 $585,000 $297
1086 Rivergrass Lane 3 2 2,250 $625,000 $277
50 Redtail Drive 2 2 2,289 $565,000 $246
23 Schooner Lane 3 3 2,941 $1,450,000 $493
234 Village Green Lane 2 2 2,055 $550,000 $267
411 Destiny Drive 2 2 1,858 $625,000 $336
58 Zubler Street 2 2 1,210 $310,000 $256
11 Mackay Lane 2 2 1,445 $315,000 $217
134 Commodore Dupont Street 2 2 1,876 $499,900 $266
99 Sunfish Way 3 3 1,987 $669,000 $336
11 Coronado Court 2 2 1,346 $370,000 $274
8 French Garden Lane 2 2 2,340 $525,000 $224
333 Sweetpea Lane 4 4 3,500 $1,175,000 $335
22 Saint Andrews Lane 2 3 2,300 $480,000 $208
168 Cutter Circle 4 5 2,794 $1,200,000 $429
638 Margaritaville S Avenue 2 3 2,338 $699,900 $299
85 Concession Oak Drive 2 2 2,062 $595,000 $288
16 Sweetwater Court 2 2 1,619 $335,000 $206
244 Turnberry Woods Drive 2 2 1,592 $462,000 $290
586 Weekend Avenue 2 2 1,507 $459,000 $304
124 Hampton Circle 2 2 1,424 $350,000 $245
2336 Freshwater Lane 2 2 1,410 $399,000 $282
4 Screven Court 3 2 2,863 $615,000 $214
1765 Dreamscape Drive 3 3 2,200 $739,000 $335
174 Carnation Road 3 3 3,124 $825,000 $264
157 Sweetpea Lane 3 3 2,174 $789,000 $362
141 Blue Jay Lane 2 2 1,345 $409,985 $304
393 High Water Drive N/A N/A N/A $225,000 Unknown
Average: 2.3 2.3 1,888 $514,157 $274
Viewing 1 - 50 of 253, only 250 can be displayed.
Viewing 1 - 50 of 253, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4 Graham Court 2 2 1,578 $368,000 $233
9 Pineapple Drive 2 2 1,608 $367,000 $228
56 Candlelight Lane 2 2 1,790 $459,900 $256
1445 Promenade Lane 3 3 2,677 $825,000 $308
129 Kings Creek Drive 3 2 1,825 $569,900 $312
45 Kings Creek Drive 2 2 1,868 $448,000 $239
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287
291 Shearwater Point Drive 3 3 2,456 $815,000 $331
31 Willow Brook Drive 2 2 2,288 $489,000 $213
51 Tupelo Court 3 2 1,338 $429,900 $321
309 Havenview Lane 3 2 2,044 $599,900 $293
470 Colonel Thomas Heyward Road 2 2 2,018 $529,900 $262
177 Hampton Circle 2 2 1,738 $475,000 $273
489 Palmdale Lane 3 3 2,437 $799,000 $327
31 Spring Beauty Drive 2 2 2,254 $630,000 $279
204 Cypress Hollow 2 2 2,569 $529,900 $206
211 Pinnacle Shores Drive 2 2 2,120 $575,000 $271
8 Coburn Court 2 2 1,457 $375,000 $257
609 Argent Way 3 3 2,478 $759,000 $306
112 Island Breeze Lane 2 2 1,787 $519,000 $290
149 Flip Flop Court 2 2 1,565 $485,000 $309
2047 Shoreside Drive 3 2 1,862 $519,900 $279
1494 Tiki Terrace 3 4 2,549 $769,000 $301
8 Devant E Drive 2 2 1,530 $340,000 $222
133 Hampton Circle 2 2 2,102 $515,000 $245
748 Knollwood Court 2 2 2,031 $519,000 $255
173 Carnation Road 3 3 2,335 $739,000 $316
819 Promenade Lane 3 2 2,550 $639,000 $250
148 Colonel Thomas Heyward Road 3 3 2,757 $599,900 $217
51 Redtail Drive 3 2 2,428 $550,000 $226
1 Penny Creek Drive 4 2 2,428 $665,000 $273
10 Daffodil Court 2 2 1,420 $390,000 $274
911 Beachcomber Boulevard 2 2 1,558 $474,900 $304
927 Landshark Boulevard 2 2 1,684 $549,000 $326
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $273
57 Cypress Hollow 2 3 2,304 $689,000 $299
62 Murray Hill Drive 3 2 2,462 $600,000 $243
25 Columbus Circle 3 3 2,428 $619,000 $254
673 Aurora Way 3 2 1,581 $525,000 $332
158 Argent Way 2 2 1,703 $445,000 $261
302 Good Life Way 2 3 2,161 $633,900 $293
218 Tropics Avenue 2 2 1,447 $399,374 $276
321 Turnberry Woods Drive 3 2 1,592 $475,000 $298
1132 Harborside Drive 3 2 1,865 $512,378 $274
227 Springtime Court 2 2 1,355 $425,000 $313
498 Landshark Boulevard 3 2 1,865 $555,900 $298
132 Promenade Lane 3 4 3,265 $699,000 $214
291 Summertime Place 2 2 1,503 $399,999 $266
10 Fairforest Lane 2 2 2,278 $525,000 $230
100 Herons Bill Drive 3 2 2,513 $695,000 $276
Average: 2.4 2.3 1,988 $535,965 $271
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
466 Aurora Way 3 2 1,581 $490,000 $490,000 $309 7/23/26
343 Landing Lane 2 2 1,063 $297,000 $287,000 $269 7/23/26
1 Coburn Lane 2 2 1,280 $298,000 $272,000 $212 7/23/26
289 Jack Crevalle Way 2 2 1,357 $399,700 $399,700 $294 7/22/26
16 Hamilton Drive 2 2 1,180 $379,900 $374,950 $317 7/22/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
12 Brayton Court 2 2 2,028 $550,000 $535,000 $263 7/21/26
51 Cypress Run 2 2 1,440 $385,000 $365,000 $253 7/21/26
20 Daffodil Court 2 2 1,408 $395,000 $390,000 $276 7/21/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
274 Gleneagle Court 2 2 1,263 $339,900 $335,000 $265 7/20/26
1382 Promenade Lane 3 3 2,430 $789,900 $780,000 $320 7/17/26
36 Reedy Place 2 2 1,864 $475,000 $466,000 $250 7/17/26
106 Shearwater Point Drive 3 3 2,751 $824,900 $795,000 $288 7/17/26
39 Callisto Road 2 2 1,438 $369,000 $359,900 $250 7/17/26
185 Caribbean Soul Avenue Unit 101 2 2 1,321 $348,900 $330,000 $249 7/16/26
207 Landshark Boulevard 2 2 1,503 $419,900 $400,000 $266 7/16/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
17 Scenic Drive 2 2 1,440 $344,500 $325,000 $225 7/16/26
29 Penny Creek Drive 2 2 2,094 $539,900 $530,000 $253 7/16/26
731 Sunfish Way 2 3 1,987 $679,000 $659,000 $331 7/15/26
225 Dockside Place 2 3 2,080 $599,900 $596,000 $286 7/15/26
660 Ocean Hammock Loop 2 3 2,162 $649,000 $630,000 $291 7/15/26
19 Wandering Daisy Drive 2 2 2,289 $524,900 $510,000 $222 7/15/26
102 Cutter Circle 4 4 3,925 $1,625,000 $1,625,000 $414 7/15/26
385 Mystic Point Drive 3 2 1,900 $459,000 $445,000 $234 7/14/26
7 Tallow Drive 2 2 1,788 $385,000 $375,000 $209 7/13/26
140 Doncaster Lane 2 2 1,788 $300,000 $300,000 $167 7/10/26
74 Caribbean Soul Avenue Unit 102 2 2 1,378 $379,000 $375,000 $272 7/10/26
633 Destiny Drive 3 3 1,987 $699,900 $695,000 $349 7/10/26
90 Fins Right Lane 2 2 1,685 $500,000 $500,000 $296 7/10/26
34 Wandering Daisy Drive 3 3 2,628 $649,900 $635,000 $241 7/9/26
40 Dragonfly Drive 2 2 1,454 $325,000 $307,500 $211 7/9/26
132 Colonel Thomas Heyward Road 2 2 1,301 $320,000 $315,000 $242 7/9/26
66 Holly Ribbons Circle 3 2 1,994 $437,000 $415,000 $208 7/9/26
20 Schooner Lane 2 2 2,406 $825,000 $810,000 $336 7/9/26
4 Oxban Court 3 3 3,100 $849,000 $825,000 $266 7/9/26
89 Penny Creek Drive 3 2 2,764 $599,000 $590,000 $213 7/8/26
54 Falmouth Way 3 2 2,397 $559,000 $559,000 $233 7/8/26
11 Rose Bush Lane 2 2 1,712 $439,900 $436,000 $254 7/8/26
105 Colonel Colcock Court 2 2 1,466 $374,900 $350,000 $238 7/8/26
402 Spongecake Drive 2 2 1,785 $519,990 $515,000 $288 7/8/26
21 Caravelle Lane 4 5 4,050 $1,450,000 $1,385,000 $341 7/8/26
26 Lynah Way 2 2 1,989 $479,000 $479,000 $240 7/7/26
189 Hampton Circle 2 2 1,707 $399,000 $395,000 $231 7/7/26
1 Caleb Court 2 2 2,348 $440,000 $430,000 $183 7/7/26
127 Robert E Lee Lane 2 3 3,260 $844,900 $824,000 $252 7/7/26
9 Andover Place 2 2 1,310 $355,000 $355,000 $270 7/7/26
19 Ansley Place 2 2 1,594 $415,000 $400,000 $250 7/6/26
Average: 2.3 2.2 1,884 $517,401 $506,003 $265
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.