Bluffton Area Market Report - Bluffton/Off-Plantation Villas

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 Old South Court Unit 2H 2 2 1,000 $236,500 $236
100 Kensington Boulevard Unit 1520 1 1 883 $184,000 $208
4924 Bluffton Parkway Unit 18-207 3 3 1,561 $309,900 $198
897 Fording Island Road Unit 2410 2 2 1,076 $222,000 $206
897 Fording Island Road Unit 2707 2 2 1,076 $218,000 $202
100 Kensington Boulevard Unit 702 2 2 968 $235,000 $242
897 Fording Island Road Unit 723 N/A N/A 256 $16,000 $62
897 Fording Island Road Unit 2710 2 2 1,076 $250,000 $232
897 Fording Island Road Unit 2510 2 2 1,001 $219,950 $219
50 Pebble Beach Cove Unit F117 3 2 1,388 $269,000 $193
897 Fording Island Road Unit 2404 2 2 1,001 $210,000 $209
4924 Bluffton Parkway Unit 23-304 3 3 1,561 $309,000 $197
897 Fording Island Road Unit 3011 2 2 1,001 $214,400 $214
100 Kensington Boulevard Unit 1206 2 2 968 $240,000 $247
10 Johnston Way Unit 11F 2 3 1,895 $499,000 $263
50 Pebble Beach Cove Unit F111 2 2 989 $185,000 $187
50 Pebble Beach Cove Unit J115 3 2 1,260 $275,000 $218
897 Fording Island Road Unit 1511 2 2 1,001 $225,000 $224
50 Pebble Beach Cove Unit E115 2 2 989 $259,900 $262
50 Pebble Beach Cove Unit F214 2 2 989 $245,000 $247
100 Kensington Boulevard Unit 924 3 2 1,216 $239,900 $197
897 Fording Island Road Unit 2104 2 2 1,001 $189,000 $188
4924 Bluffton Parkway Unit 20-303 2 2 1,111 $289,000 $260
897 Fording Island Road Unit 213 2 2 1,076 $239,900 $222
12 Old South Court Unit 12E 2 2 1,000 $249,000 $249
50 Pebble Beach Cove Unit K113 2 2 989 $199,900 $202
100 Kensington Boulevard Unit 1107 2 2 968 $219,900 $227
897 Fording Island Road Unit 1102 1 1 738 $174,500 $236
897 Fording Island Road Unit 2705 2 2 1,076 $219,500 $203
50 Pebble Beach Cove Unit F211 2 2 989 $225,000 $227
50 Pebble Beach Cove Unit D115 2 2 989 $178,500 $180
4924 Bluffton Parkway Unit 18-107 3 3 1,540 $305,000 $198
50 Pebble Beach Cove Unit H116 1 1 693 $165,000 $238
100 Kensington Boulevard Unit 520 2 2 968 $211,000 $217
100 Kensington Boulevard Unit 1512 1 1 672 $165,000 $245
897 Fording Island Road Unit 2209 2 2 1,001 $208,000 $207
4924 Bluffton Parkway Unit 23-201 3 3 1,540 $285,000 $185
4924 Bluffton Parkway Unit 19-206 2 2 1,111 $285,000 $256
100 Kensington Boulevard Unit 405 3 2 1,216 $219,000 $180
100 Kensington Boulevard Unit 913 2 2 968 $202,000 $208
100 Kensington Boulevard Unit 717 3 2 1,216 $229,999 $189
897 Fording Island Road Unit 1306 2 2 1,001 $200,000 $199
897 Fording Island Road Unit 802 1 1 738 $192,500 $260
22 Old South Court Unit 22F 3 3 1,428 $280,000 $196
100 Kensington Boulevard Unit 819 2 2 968 $245,000 $253
Average: 2.1 2.0 1,070 $231,983 $215
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
50 Pebble Beach Cove Unit B216 2 1 867 $195,000 $224
897 Fording Island Road Unit 2012 1 1 832 $110,000 $132
100 Kensington Boulevard Unit 113 1 1 672 $159,900 $237
10 Johnston Way Unit 11E 2 3 1,895 $525,000 $277
100 Kensington Boulevard Unit 408 3 2 1,216 $215,000 $176
50 Pebble Beach Cove Unit L215 3 2 1,260 $235,000 $186
50 Pebble Beach Cove Unit H118 1 1 604 $179,900 $297
897 Fording Island Road Unit 1601 3 2 1,212 $280,000 $231
Average: 2.0 1.6 1,069 $237,475 $220
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26 Lake Linden Lane Unit 26 3 3 1,500 $395,000 $380,000 $253 8/31/26
50 Pebble Beach Cove Unit A112 3 2 1,434 $245,000 $235,000 $163 8/31/26
100 Kensington Boulevard Unit 1119 2 2 968 $179,000 $165,000 $170 8/27/26
897 Fording Island Road Unit 2502 2 2 1,001 $219,000 $208,000 $207 8/27/26
100 Kensington Boulevard Unit 1601 3 2 1,216 $135,000 $135,000 $111 8/26/26
897 Fording Island Road Unit 1303 1 1 832 $194,900 $190,000 $228 8/26/26
100 Kensington Boulevard Unit 620 1 1 586 $163,500 $167,750 $286 8/26/26
897 Fording Island Road Unit 3104 2 2 1,001 $259,900 $240,000 $239 8/25/26
14 Johnston Way Unit 13E 2 3 1,895 $399,900 $380,000 $200 8/21/26
5 Promenade Street Unit 1322 2 3 2,182 $785,000 $750,000 $343 8/21/26
50 Pebble Beach Cove Unit K115 3 2 1,306 $200,000 $165,000 $126 8/18/26
50 Pebble Beach Cove Unit D117 2 2 989 $180,000 $165,000 $166 8/18/26
Average: 2.2 2.1 1,242 $279,683 $265,062 $208
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.