Bluffton Area Market Report - Bluffton/Off-Plantation Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
91 Daffodil Farm Road 4 3 3,048 $975,000 $319
109 Grand N Court 5 4 2,553 $789,000 $309
10 Baybridge Court 2 2 1,904 $599,000 $314
489 May River Road 3 2 2,880 $1,100,000 $381
29 Wyndham Drive 3 2 1,949 $434,900 $223
58 Marion Lake Road 5 4 2,537 $506,900 $199
784 Danner Drive 3 2 2,053 $549,900 $267
26 Tabby Shell Road 4 5 2,366 $1,425,000 $602
17 Allendale Street 3 2 1,200 $400,000 $333
179 Knightsbridge Road 4 3 3,121 $649,900 $208
14 S Point Court 3 2 2,224 $650,000 $292
554 Danner Drive 4 4 3,047 $679,000 $222
11 Cabbage Palm Lane 3 3 1,767 $428,000 $242
58 Crescent Plantation 4 4 2,893 $879,000 $303
287 Station Parkway 4 4 2,830 $779,000 $275
169 Lake Linden Drive 3 2 1,288 $389,000 $302
36 Daffodil Farm Road 4 4 3,146 $885,000 $281
14 Trotters Circle 3 2 1,716 $495,000 $288
2104 Blakers Boulevard 3 3 2,002 $415,000 $207
3 Tillinghast Circle 4 3 2,125 $674,900 $317
28 Park Loop 3 3 1,421 $395,000 $277
46 Rainbow Road 2 3 1,110 $1,125,000 $1,013
5 Tybee Island Court 5 3 2,632 $665,000 $252
257 Midpoint Boulevard 4 3 2,691 $689,340 $256
203 Turkey Oak Drive 3 3 1,384 $365,000 $263
56 Anthem Drive 3 2 1,476 $434,900 $294
1 Carrington Point 3 3 2,660 $700,000 $263
43 Jasmine Way 3 3 2,437 $650,000 $266
2204 Blakers Boulevard 4 2 1,885 $425,000 $225
62 Point West Drive 3 3 2,399 $739,900 $308
59 Marion Lake Road 5 4 2,537 $508,900 $200
488 Live Oak Walk 5 3 2,559 $479,900 $187
404 Hill Pond Rd Road 3 3 1,887 $493,900 $261
63 Marion Lake Road 4 2 1,587 $439,900 $277
12 Whispering Oaks Circle 3 2 1,482 $389,900 $263
7 Mitchell Court 3 2 1,120 $449,000 $400
1 Lake Linden Court 3 2 1,635 $465,000 $284
4 Maywood Way 4 3 2,854 $835,000 $292
303 Danner Drive 5 4 3,128 $645,000 $206
69 Morningside Drive 3 2 1,292 $375,000 $290
336 Station Parkway 3 3 2,989 $740,000 $247
21 Sea Island Drive 4 3 2,279 $560,000 $245
12 Island West Court 3 2 1,950 $615,000 $315
18 Red Cedar Street 4 5 2,278 $750,000 $329
49 Yonges Island Drive 5 5 3,051 $899,000 $294
22 Jasmine Way 4 3 2,143 $584,900 $272
222 Mulberry Grove Lane 4 3 2,890 $834,900 $288
5794 Yaupon Road 3 3 1,917 $1,325,000 $691
48 Founders Walk 4 2 1,740 $420,450 $241
52 Founders Walk 3 2 1,733 $416,390 $240
Average: 3.7 3.0 2,317 $750,026 $380
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17 Waxwing Court 3 4 3,650 $825,000 $226
218 Hulston Landing Road 4 3 3,372 $630,000 $186
219 Station Parkway 3 2 1,758 $450,000 $255
76 Alljoy Road 3 4 408 $1,749,000 $4,286
163 Oakesdale Drive 4 3 2,160 $479,000 $221
54 Westbury Park Way 3 3 1,560 $460,000 $294
119 Weston Court 4 3 2,404 $549,000 $228
8 Haddington Court 3 2 2,255 $740,000 $328
8 Virtue Court 4 2 1,740 $419,750 $241
10 Sagebrook Drive 4 3 1,636 $379,000 $231
68 Parkside Drive 4 3 2,478 $665,000 $268
142 Oak Forest Road 3 2 2,065 $655,000 $317
852 Rocking Horse Lane 3 3 1,440 $339,000 $235
388 Great Harvest Road 3 2 1,840 $489,000 $265
412 Station Parkway 4 3 2,398 $614,900 $256
9 Alden Court 5 4 2,853 $649,900 $227
14 Estill Beach Circle 4 4 2,783 $1,285,000 $461
112 Oakesdale Drive 5 3 2,576 $514,900 $199
68 Lakes Crossing 4 3 2,337 $639,000 $273
8 Hartwell Road 3 2 1,905 $454,900 $238
416 Great Harvest Road 5 4 2,731 $594,500 $217
207 Heritage Parkway 3 2 1,736 $410,000 $236
108 Wheelhouse Way 3 3 2,430 $825,000 $339
16 Ashington Drive 5 3 2,439 $464,800 $190
5 Mint Meadows 5 3 2,744 $673,515 $245
1 Mint Meadows 5 4 2,744 $681,240 $248
53 Coral Cove Road 5 3 2,800 $684,430 $244
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
148 Pickett Creek Lane 4 3 2,108 $440,000 $208
240 Raines Way 3 3 2,394 $515,000 $215
37 Heathrow Avenue 3 3 2,437 $689,900 $283
2 Juniper Lane 3 2 1,456 $350,000 $240
43 Yonges Island Drive 4 4 3,016 $599,000 $198
4 Nob Hill Court 4 3 1,860 $349,000 $187
334 Green Leaf Way 3 3 2,680 $549,000 $204
107 Heartstone Circle 4 2 1,600 $359,000 $224
66 Able Street 3 3 1,528 $499,000 $326
27 Calhoun Street 2 1 1,256 $850,000 $676
54 Trotting Hill Lane 3 2 1,644 $420,000 $255
99 Pinecrest Circle 4 4 2,788 $535,000 $191
60 Sifted Grain Road 3 2 1,672 $422,000 $252
239 Rudder Run 3 3 2,661 $675,000 $253
20 Pine Ridge Drive 3 2 1,586 $349,999 $220
122 Sago Palm Drive 4 3 2,660 $519,900 $195
384 Hill Pond Road 3 3 1,887 $424,900 $225
58 Pine Ridge Drive 4 3 1,995 $448,000 $224
25 Weeping Willow Drive 3 3 2,726 $695,000 $254
6 Indigo Bunting Court 3 3 2,456 $641,000 $260
122 Pickett Creek Lane 3 2 1,864 $449,000 $240
79 Founders Walk 4 2 1,830 $428,040 $233
Average: 3.7 2.9 2,268 $618,387 $329
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Mainland Lakes Drive 3 2 1,904 $450,000 $440,000 $231 9/9/26
24 Ahoy Drive 3 3 2,437 $695,000 $672,000 $275 9/8/26
128 Carolina Oaks Avenue 3 2 2,010 $549,500 $545,000 $271 9/4/26
2 W Chelsea Court 5 4 3,042 $625,000 $625,500 $205 9/3/26
1054 Danner Drive 4 3 2,430 $475,000 $469,000 $193 9/3/26
56 Gatewood Lane 2 2 1,755 $550,000 $540,000 $307 9/3/26
591 Hulston Landing Road 4 3 1,951 $489,000 $475,000 $243 9/3/26
307 Station Parkway 4 3 2,352 $595,000 $595,000 $252 9/2/26
8 Dove Tree Lane 4 4 2,947 $949,900 $890,000 $302 9/2/26
50 Trotting Hill Lane 3 2 1,644 $399,000 $400,000 $243 9/2/26
28 Rolling River Drive 2 2 1,913 $483,500 $473,500 $247 9/2/26
83 Wheatfield Circle 3 2 1,967 $415,000 $405,000 $205 9/2/26
244 Cooper Run Road 5 3 2,664 $509,900 $509,900 $191 9/1/26
107 Runner Stone Road 4 3 2,443 $525,000 $510,000 $208 9/1/26
8 Island West Court 4 4 2,898 $599,000 $550,000 $189 9/1/26
29 Gables Lane 2 3 1,700 $407,500 $400,000 $235 9/1/26
109 Stoney Crossing 4 3 1,484 $335,000 $335,000 $225 8/31/26
6 Benton Circle 4 3 2,367 $629,900 $629,000 $265 8/31/26
77 Bainbridge Way 3 3 3,050 $815,000 $808,000 $264 8/31/26
90 Calhoun Plantation Road 4 4 3,000 $2,550,000 $2,350,000 $783 8/31/26
405 Malind Bluff Drive 5 3 2,999 $575,000 $555,000 $185 8/31/26
45 Mayfair Drive 5 3 2,569 $485,000 $468,000 $182 8/28/26
16 Dove Tree Lane 5 4 3,151 $890,000 $805,000 $255 8/28/26
72 Estuary Drive 2 2 2,002 $524,900 $519,900 $259 8/28/26
26 Peach Blossom Court 3 3 2,566 $629,900 $620,000 $241 8/28/26
1 Victory Point Lane 5 5 4,106 $1,095,000 $1,080,000 $263 8/27/26
36 3rd Avenue 3 3 1,739 $519,000 $509,000 $292 8/27/26
17 Hammermill Lane 4 3 2,291 $565,000 $565,000 $246 8/27/26
48 Muirfield Drive 3 3 2,208 $499,000 $485,000 $219 8/27/26
12 Pine Island Road 4 3 2,128 $995,000 $950,000 $446 8/27/26
4 Wellington Court 3 2 1,593 $469,000 $425,000 $266 8/27/26
107 Hartwell Road 4 3 2,564 $550,000 $535,000 $208 8/27/26
68 Scarlet Sage Drive 5 3 2,966 $699,415 $670,111 $225 8/26/26
12 Crippled Oak Road 3 3 1,745 $699,000 $665,000 $381 8/24/26
109 Sifted Grain Road 3 2 1,883 $449,000 $440,000 $233 8/24/26
32 3rd Avenue 3 3 1,528 $479,900 $476,900 $312 8/22/26
6 Daffodil Farm Way 4 5 3,119 $939,000 $910,000 $291 8/21/26
112 Lakeway Drive 4 2 1,825 $399,900 $395,000 $216 8/21/26
17 Stonehedge Way 3 2 2,073 $595,000 $580,000 $279 8/20/26
47 Scarlet Sage Drive 3 3 2,240 $699,890 $635,000 $283 8/20/26
372 Hill Pond Road 3 2 1,428 $389,900 $384,900 $269 8/20/26
6 Meridian Point Drive 4 4 2,646 $939,000 $920,000 $347 8/19/26
237 Hitching Post Crescent 3 2 1,724 $429,000 $430,000 $249 8/19/26
49 Broadland Circle 3 2 1,292 $325,000 $315,000 $243 8/19/26
394 Station Parkway 4 2 2,239 $519,000 $515,000 $230 8/19/26
1 Abbotsbury Place 3 2 2,464 $589,000 $594,000 $241 8/18/26
363 Hill Pond Road 4 2 1,587 $399,900 $399,900 $251 8/17/26
2305 Blakers Boulevard 3 2 1,618 $425,000 $415,000 $256 8/17/26
226 Old Post Circle 3 3 2,673 $570,000 $545,000 $203 8/17/26
47 Ocoee Drive 2 2 1,966 $575,000 $565,000 $287 8/14/26
Average: 3.5 2.8 2,214 $599,400 $581,342 $261
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.