Hilton Head Market Report - Long Cove Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9 Turkey Hill Lane 3 4 2,720 $1,575,000 $579
6 Otranto Court 5 7 5,634 $1,900,000 $337
29 Long Brow Road 4 5 4,215 $1,500,000 $355
17 Lavington Road 5 6 4,854 $1,630,000 $335
22 Long Brow Road 4 5 4,137 $2,400,000 $580
9 Good Hope Court 4 5 4,198 $1,899,000 $452
18 Combahee Road 4 4 4,402 $1,895,000 $430
Average: 4.1 5.1 4,308 $1,828,428 $438
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6 Pendergrass Court 3 4 3,116 $1,479,000 $474
13 Retreat Lane 5 5 3,652 $1,199,000 $328
275 Long Cove Drive 4 4 3,018 $1,149,000 $380
5 Gracefield Road 3 4 2,807 $1,100,000 $391
4 Mckays Point Road 3 2 2,064 $899,900 $435
2 Foot Point Road 5 6 4,276 $2,200,000 $514
Average: 3.8 4.2 3,155 $1,337,816 $421
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 White Hall Court 4 4 3,263 $1,365,000 $1,365,000 $418 3/8/24
Average: 4.0 4.0 3,263 $1,365,000 $1,365,000 $418
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.